World’s Biggest Exporters
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
| Country | Exports (2000) ($) |
| USA |
1,065,740,000,000
|
| Country | Exports (2000) ($) |
| USA |
1,065,740,000,000
|
| Germany | 633,052,000,000 |
| Japan | 528,751,000,000 |
| UK | 401,385,000,000 |
| France | 377,274,000,000 |
| Canada | 321,693,000,000 |
| Italy | 294,852,000,000 |
| China | 279,562,000,000 |
| Netherlands | 258,951,000,000 |
| Hong Kong (China) | 244,004,000,000 |
Source: – World Bank, World Development Indicators 2002



