World Production of Major Agricultural Commodities: India Wholesale Prices Index

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


INDEX NUMBERS OF WHOLESALE PRICES
(Base : 1993-94 = 100)


INDEX NUMBERS OF WHOLESALE PRICES
(Base : 1993-94 = 100)

  Primary Articles   Fuel   Manufactured Products
  Total Food Articles Foodgrains Non Food Articles Minerals Power-light & Lubricants Total Food Products Textiles
Weight-Base (1981-82) = 100 32.3 17.39 7.92 10.08 4.83 10.66 57 10.14 11.55
Weight-Base (1993-94) = 100 22 15.4 5.01 6.14 0.49 14.23 63.8 11.54 9.8
Average of week (1981-82 = 100)
1989-90 164 179 165 166 102 157 169 165 158
1990-91 185 201 179 194 109 176 183 182 171
1991-92 218 241 216 229 114 199 203 206 188
1992-93 235 271 242 229 116 227 226 224 201
1993-94 251 284 261 249 134 262 243 247 220
Average of week (1993-94 = 100)
1994-95 116 113 115 124 105 109 112 114 118
1995-96 125 122 122 135 95 115 122 118 129
1996-97 136 137 138 134 107 126 124 125 119
1997-98 139 141 139 138 100 144 128 135 115
1998-99 156 159 152 152 111 148 134 150 114
1999-00 158 165 176 143 110 162 137 151 115
2000-01 163 170 174 147 113 208 142 146 120
2001-02 168 176 172 183 119 227 144 146 119
2002-03 174 179 174 165 119 239 148 153 122
2003-04 (P) 182 182 176 186 118 255 156 167 132
2003-04
April 180 180 176 184 119 254 153 162 128
May 181 181 176 186 120 248 154 166 127
June 184 185 177 185 120 246 154 166 127
July 181 180 178 186 120 249 154 167 126
August 179 179 176 182 118 250 155 166 128
September 181 183 176 182 117 255 156 167 129
October 183 186 177 182 117 254 156 168 129
November 183 185 176 185 117 255 157 165 134
December 181 180 174 188 117 257 158 165 136
January 182 181 176 192 117 262 159 167 137
February 182 180 178 193 117 263 160 171 139
March 181 179 176 192 117 263 161 172 139

 

source : Office of the Economic Adviser, Ministry of Industry.

 

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.