Tax Burden
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
The following table given by the Organization for Economic Cooperation and Development shows the tax burden among various countries over the world.
Tax burden around the world
The following table given by the Organization for Economic Cooperation and Development shows the tax burden among various countries over the world.
Tax burden around the world
| Country | Single, no kids | Married, 2 kids | Country | Single, no kids | Married, 2 kids |
| Australia | 28.30% | 16.00% | Korea | 17.30% | 16.20% |
| Austria | 47.40% | 35.50% | Luxembourg | 35.30% | 12.20% |
| Belgium | 55.40% | 40.30% | Mexico | 18.20% | 18.20% |
| Canada | 31.60% | 21.50% | Netherlands | 38.60% | 29.10% |
| Czech Republic | 43.80% | 27.10% | New Zealand | 20.50% | 14.50% |
| Denmark | 41.40% | 29.60% | Norway | 37.30% | 29.60% |
| Finland | 44.60% | 38.40% | Poland | 43.60% | 42.10% |
| France | 50.10% | 41.70% | Portugal | 36.20% | 26.60% |
| Germany | 51.80% | 35.70% | Slovak Republic | 38.30% | 23.20% |
| Greece | 38.80% | 39.20% | Spain | 39.00% | 33.40% |
| Hungary | 50.50% | 39.90% | Sweden | 47.90% | 42.40% |
| Iceland | 29.00% | 11.00% | Switzerland | 29.50% | 18.60% |
| Ireland | 25.70% | 8.10% | Turkey | 42.70% | 42.70% |
| Italy | 45.40% | 35.20% | United Kingdom | 33.50% | 27.10% |
| Japan | 27.70% | 24.90% | United States | 29.10% | 11.90% |



