Statewise Distribution of Population in India 2001

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.



 

Table P.1: – State wise Distribution of population According to 2001 Census
                                     Total Population
India/State/Unionterritory Persons Males Females
 
INDIA 1,2 1,027,015,247 531,277,078 495,738,169
States
Andhra Pradesh 75,727,541 38,286,811 37,440,730
Arunachal Pradesh 1,091,117 573,951 517,166
Assam 26,638,407 13,787,799 12,850,608
Bihar 82,878,796 43,153,964 39,724,832
Chhatisgarh 20,795,956 10,452,426 10,343,530
Goa 1,343,998 685,617 658,381
Gujarat 5 50,596,992 26,344,053 24,252,939
Haryana 21,082,989 11,327,658 9,755,331
Himachal Pradesh 4 6,077,248 3,085,256 2,991,992
Jammu & Kashmir 2,3 10,069,917 5,300,574 4,769,343
Jharkhand 26,909,428 13,861,277 13,048,151
Karnataka 52,733,958 26,856,343 25,877,615
Kerala 31,838,619 15,468,664 16,369,955
Madhya Pradesh 60,385,118 31,456,873 28,928,245
Maharashtra 96,752,247 50,334,270 46,417,977
Manipur 2,388,634 1,207,338 1,181,296
Meghalaya 2,306,069 1,167,840 1,138,229
Mizoram 891,058 459,783 431,275
Nagaland 1,988,636 1,041,686 946,950
Orissa 36,706,920 18,612,340 18,094,580
Punjab 24,289,296 12,963,362 11,325,934
Rajasthan 56,473,122 29,381,657 27,091,465
Sikkim 540,493 288,217 252,276
Tamil Nadu 62,110,839 31,268,654 30,842,185
Tripura 3,191,168 1,636,138 1,555,030
Uttar Pradesh 166,052,859 87,466,301 78,586,558
Uttaranchal 8,479,562 4,316,401 4,163,161
West Bengal 80,221,171 41,487,694 38,733,477
Union Territory
Andaman & Nicobar Islands 356,265 192,985 163,280
Chandigarh 900,914 508,224 392,690
Dadra & Nagar Haveli 220,451 121,731 98,720
Daman & Diu 158,059 92,478 65,581
Delhi 13,782,976 7,570,890 6,212,086
Lakshadweep 60,595 31,118 29,477
Pondicherry 973,829 486,705 487,124

Notes: 1. The population of India includes the estimated population of entire Kachchh district, Morvi, Maliya-Miyana and Wankaner talukas of Rajkot district, Jodiya taluka of Jamnagar district of Gujarat State and entire Kinnaur district of Himachal Pradesh where population enumeration of Census of India 2001 could not be conducted due to natural calamities.
2. For working out the density of India and Jammu & Kashmir the entire area and population of those areas of Jammu & Kashmir which are under illegal occupation of Pakistan and China have not been taken into account.
3. While working out the decadal growth of population of Jammu and Kashmir the population figures for 1991 have been worked out by interpolation as 1991 Census could not be held in this State owing to disturbed conditions.
4. Figures shown against Himachal Pradesh have been arrived at after including the estimated figures of entire Kinnaur district of Himachal Pradesh where the population enumeration of Census of India 2001 could not be conducted due to natural calamity.
5. Figures shown against Gujarat have been arrived at after including the estimated figures of entire Kachchh district, Morvi, Maliya-Miyana and Wankaner talukas of Rajkot district, Jodiya taluka of Jamnagar district of Gujarat State where the population enumeration of Census of India 2001 could not be conducted due to natural calamity .

BACK

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.