State Profile of Tripura
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
| POPULATION (2001 census) | 3199203 |
| MALES | 1642225 |
| FEMALES | 1556978 |
| POPULATION (2001 census) | 3199203 |
| MALES | 1642225 |
| FEMALES | 1556978 |
| URBAN POPULATION % | 17.02 |
| LITERACY RATE (census 2001) in % | 73.2 |
| MALE LITERACY in % | 81 |
| MALE LITERATE in numbers | 1150707 |
| FEMALE LITERACY in % | 64.9 |
| FEMALE LITERATE in numbers | 871392 |
| NSDP at current prices (2001-2002)* Rs Crores | 5660 Rs Crores *(2001-2002) |
| PER CAPITA NSDP (2001-02) at current prices Rs | 17459 Rs *(2001-2002) |
(2002)P: Provisional
*(2002-03): Advanced Estimates
*(2001-02): Quick Estimate
*(2000-01): Provisional Estimate
NSDP: Net State Domestic product
Source: Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of India
Airport : CA Agartala Airport
INSTITUTES AND UNIVERSITIES
Tripura University
P O Agartala College, Agartala 799 004, Tripura.
PBX 0381-225407
Fax 91-0381-225434
Tel 0381-225434
neweconomyfoo



