State Profile of Rajasthan
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
| POPULATION (2001 census) | 56507188 |
| MALES | 29420011 |
| FEMALES | 27087177 |
| POPULATION (2001 census) | 56507188 |
| MALES | 29420011 |
| FEMALES | 27087177 |
| URBAN POPULATION % | 23.38 |
| LITERACY RATE (census 2001) in % | 61.03 |
| MALE LITERACY in % | 75.7 |
| MALE LITERATE in numbers | 27702010 |
| FEMALE LITERACY in % | 43.9 |
| FEMALE LITERATE in numbers | 18047157 |
| BIRTH RATE (PER 1000) (2002)P | 30.6 |
| DEATH RATE (PER 1000) | 7.7 |
| NSDP at current prices (2002-2003)* Rs Crores | 76888 Rs Crores |
| PER CAPITA NSDP (2002-03) at current prices Rs | 13066 Rs |
MAJOR INDUSTRIES
- MINERAL BASED INDUSTRIES
- AGRO BASED INDUSTRIES
Further Readings



