Share of Top Investing Countries in FDI Inflows
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Share of Top Investing Countries in FDI Inflows | |||||||||
Amount in Rupee Crore (Millions of US Dollar) | |||||||||
Rank | Country | August 1991 – March 00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 Upto Nov. |
Total Inflows | Percentage of Total Inflows |
1 | Mauritius | 13272 (3608) | 4111 (942) | 1006 (2182) | 3766 (788) | 2609 (567) | 3730 (811) | 37551 (8898) | 34.49 |
2 | USA | 8956 (2450) | 1544 (356) | 1748 (382) | 1504 (319) | 1658 (360) | 2401 (522) | 17811 (4389) | 17.08 |
3 | Japan | 3314 (898) | 977 (224) | 809 (178) | 1971 (412) | 360 (78) | 466 (101) | 7897 (1891) | 7.33 |
4 | Netherlands | 2260 (628) | 706 (162) | 890 (196) | 836 (176) | 2247 (489) | 906 (197) | 7845 (1847) | 7.16 |
5 | UK | 2286 | 303 (70) | 1673 (366) | 1617 (340) | 769 (167) | 361 (78) | 7009 (1692) | 6.56 |
Total FDI Inflows |
60604 (16701) | 12645 (2908) | 19361 (4222) | 14932 (3134) | 12117 (2634) | 11726 (2549) | 131385 (32290) |