Sectoral Real Growth Rates in GDP

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 

 

Disposition of gross domestic product (GDP)
Sectoral real growth rates in GDP (at factor cost)
Percentage change over the previous year
Item 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 2003-2001 2001-2005
I.    Agriculature & Allied -2.4 6.2 0.3 -0.1 6.3 -7.0 9.6 1.1
II.   Industry 4.3 3.74 4.8 6.5 3.6 6.6 6.6 7.8
      Minning & quarrying 9.8 2.8 3.3 2.4 2.5 9.0 6.4 5.3
Manufacturing 1.5 2.7 4.0 7.4 3.6 6.5 6.9 8.9
Electricity, gas & water supply 7.9 7.0 5.2 4.3 3.7 3.1 3.7 6.3
Construction 10.2 6.2 8.0 6.7 4.0 7.3 7.0 5.7
 III.  Services 9.8 8.4 10.1 5.5 6.8 7.9 9.1 8.9
Trade, hotels, transport & communication 708 7.7 8.5 6.8 9.0 9.8 11.8 11.3
Financial services 11.6 7.4 10.6 3.5 4.5 8.7 7.1 7.1
Community, social & personal services 11.7 10.4 12.2 5.2 5.1 3.9 5.8 6.0
IV.  Total GDP at factor cost 4.8 6.5 6.1 4.4 5.8 4.0 8.5 6.9
P :   Provisional    Q : Quick estimates;    A : Advance estimates;
Source  : Central Statistical Organisation

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.