Reserves Of Minerals in Assam
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
| Reserves Of Minerals in Assam | ||||
| (unit : 000 tonnes) | ||||
| Mineral Recoverable reserves as on 1-4-1995 | ||||
| Proved | Probable | Possible | Total | |
| Chinaclay | 3054 | – | 96 | 3150 |
| Fireclay | – | 35 | 2494 | 2529 |
| Fuller’s earth | – | – | 9610 | 9610 |
| Granite (000 cu.m) | – | 205520 | – | 205520 |
| Limestone | 180532 | 48550 | 488425 | 717507 |
| Quartz/silica sand | – | – | 1611 | 1611 |
| Sillimanite | – | – | ||



