Production of Wheat
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Area, Production and Yield of Wheat During 1998-99 and 1999-2000 in Respect of Major Wheat Producing States Alongwith Coverage Under Irrigation | |||||||||||||
1999-2000 | 1998-99 | ||||||||||||
State | Area | % of Total Area | Production | % of Total Production | Cumulative % of Total Production | Yield | Area | % of Total Area | Production | % of Total Production | Cumulative % of Total Production | Yield | % CoverageUnder Irrigation During 1997-98 |
Area | Production | % of Total | |||||||||||
Production | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Uttar Pradesh | 9.4 | 34.27 | 25.98 | 34.38 | 34.38 | 2764 | 9.32 | 33.87 | 23.47 | 32.92 | 32.92 | 2518 | 91.7 |
Punjab | 3.39 | 12.36 | 15.91 | 21.05 | 55.43 | 4696 | 3.34 | 12.14 | 14.46 | 20.28 | 53.21 | 4332 | 94.8 |
Haryana | 2.31 | 8.42 | 9.64 | 12.76 | 68.19 | 4167 | 2.19 | 7.96 | 8.57 | 12.02 | 65.23 | 3916 | 98.3 |
Madhya Pradesh | 4.64 | 16.92 | 8.46 | 11.19 | 79.38 | 1823 | 4.66 | 16.93 | 8.33 | 11.68 | 76.91 | 1788 | 69.2 |
Rajasthan | 2.65 | 9.66 | 6.73 | 8.91 | 88.29 | 2540 | 2.77 | 10.07 | 6.88 | 9.65 | 86.56 | 2487 | 94.7 |
Bihar | 2.12 | 7.73 | 4.37 | 5.78 | 94.07 | 2061 | 2.12 | 7.7 | 4.4 | 6.17 | 92.73 | 2076 | 89 |
Maharashtra | 1.05 | 3.83 | 1.44 | 1.91 | 95.98 | 1369 | 1.02 | 3.71 | 1.31 | 1.84 | 94.57 | 1289 | 69.6 |
Gujarat | 0.48 | 1.75 | 1.02 | 1.35 | 97.33 | 2116 | 0.7 | 2.54 | 1.7 | 2.38 | 96.96 | 2427 | 75.6 |
West Bengal | 0.36 | 1.31 | 0.8 | 1.06 | 98.39 | 2187 | 0.37 | 1.34 | 0.78 | 1.09 | 98.05 | 2117 | 73 |
Himachal Pradesh | 0.38 | 1.39 | 0.48 | 0.64 | 99.02 | 1266 | 0.38 | 1.38 | 0.64 | 0.9 | 98.95 | 1700 | 18 |
Jammu & Kashmir | 0.24 | 0.87 | 0.37 | 0.49 | 99.51 | @ | 0.24 | 0.87 | 0.37 | 0.52 | 99.47 | @ | 25.3 |
Others | 0.41 | 1.49 | 0.37 | 0.49 | 100 | @ | 0.41 | 1.49 | 0.38 | 0.53 | 100 | @ | – |
All India | 27.43 | 100 | 75.57 | 100 | 2755 | 27.52 | 100 | 71.29 | 100 | 2590 | 85 | ||
@ – Since Area/ Production is low, yield rate is not worked out. | |||||||||||||
Note: States have been arranged in order of descending percentage share of production during 1999-2000. | |||||||||||||
Area – Million Hectares | |||||||||||||
Production – Million Tonnes | |||||||||||||
Yield – Kg./ Hectare |