PRODUCTION OF COMMERCIAL CROPS FOR 2000- 01 (Lakh tonnes)

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 




 PRODUCTION OF COMMERCIAL CROPS FOR 2000- 01 (Lakh tonnes)
Crop Season 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 Fully revised 1998-99  Fianl estimates 1999-2000  Targets 2000-01  Advance Estimates 2000-01 
GROUNDNUT Kharif 51.2 49.9 66.6 57.1 60.6 60.5 69.4 59 69.1 38.8 70 48.8
Rabi 23.9 21 19 21.2 20 15.3 17 14.7 20.7 14.3 23 17.6
Total 75.1 70.9 85.6 78.3 80.6 75.8 86.4 73.7 89.8 53.1 93 66.4
CASTORSEED Kharif 7.2 5.8 6.3 6.3 8.5 7.8 9 8.3 8.4 7.8 10 10.5
SESAMUM Kharif 8.4 7.1 7.6 5.6 5.9 5.3 6.4 5.7 5.3 5.1 8 5.3
NIGERSEED Kharif 1.9 1.8 1.6 2 1.9 1.9 1.5 1.4 1.4 1.5 2 1.7
RAPESEED & MUSTARD  Rabi 52.3 58.7 48 53.3 57.6 60 66.6 47 56.6 59.6 75 42.6
LINSEED Rabi 3.3 2.9 2.8 3.3 3.2 2.9 3.1 2.4 2.7 2.9 3 2.6
SAFFLOWER Rabi 3.2 2 3.5 5.2 4.2 3.8 4.5 1.2 2.4 2.8 4 1.9
SUNFLOWER Kharif 3.3 3.6 4.3 5 3.3 4.5 3.9 2.4 2.4 2.1 5 2.3
Rabi 5.4 8.3 7.5 8.5 8.9 8.1 8.6 6.5 7.1 5.9 10 4.8
Total 8.7 11.9 11.8 13.5 12.2 12.6 12.5 8.9 9.5 8 15 7.1
SOYABEAN Kharif 26 24.9 33.9 47.5 39.3 50.9 53.8 64.6 71.4 67.9 70 48.9
TOTOL NINE  Kharif 98 93.1 120.3 123.5 119.5 130.9 144 141.4 158 123.2 165 117.5
OILSEEDS Rabi 88.1 92.9 80.8 91.5 93.9 90.1 99.8 71.8 89.5 85.5 115 69.5
Total 186.1 186 201.1 215 213.4 221 243.8 213.2 247.5 208.7 280 187
COTTON #  98.4 97.1 114 107.4 118.9 128.6 142.3 108.5 122.9 116.4 145 114.8
JUTE ##  79.2 89.4 75 73.5 80 76.7 99.6 99.6 88.4 94.2 89.2 92.4
MESTA ##  13.1 13.5 10.9 10.7 10.8 11.3 11.7 10.6 9.7 11.1 10.8 11.1
JUTE & MESTA ##  92.3 102.9 85.9 84.2 90.8 88 111.3 110.2 98.1 105.3 100 103.5
SUGARCANE(CANE) 2410.5 2540 2280.3 2296.6 2755.4 2811 2775.6 2795.4 2887.2 2992.3 3250 3014.4
# – Lakh bales of 170 kgs each. 
## Lakh bales of 180 kgs each. 



About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.