Population in India: Child Literacy Rates 2001

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 

 


 

 

 

Table P.1: Total Child Population in the age group of 0-6 according to 2001 census
                                                Literates                                       Literacy rate (%)
India/State/Unionterritory Persons Males Females Persons Males Females
 
INDIA 1,2 566,714,995 339,969,048 226,745,947 65.38 75.85 54.16
States
Andhra Pradesh 40,364,765 23,636,077 16,728,688 61.11 70.85 51.17
Arunachal Pradesh 487,796 302,371 185,425 54.74 64.07 44.24
Assam 14,327,540 8,324,077 6,003,463 64.28 71.93 56.03
Bihar 31,675,607 20,978,955 10,696,652 47.53 60.32 33.57
Chhatisgarh 11,292,896 6,770,898 4,521,998 65.18 77.86 52.40
Goa 989,362 544,006 445,356 82.32 88.88 75.51
Gujarat 5 29,050,019 17,349,179 11,700,840 69.97 80.50 58.60
Haryana 12,225,036 7,558,443 4,666,593 68.59 79.25 56.31
Himachal Pradesh 4 4,029,097 2,266,103 1,762,994 77.13 86.02 68.08
Jammu & Kashmir 2,3 4,704,252 2,999,353 1,704,899 54.46 65.75 41.82
Jharkhand 11,970,177 7,759,966 4,210,211 54.13 67.94 39.38
Karnataka 30,774,988 17,817,682 12,957,306 67.04 76.29 57.45
Kerala 25,625,698 12,817,963 12,807,735 90.92 94.20 87.86
Madhya Pradesh 31,906,109 19,932,013 11,974,096 64.11 76.80 50.28
Maharashtra 64,566,781 37,487,129 27,079,652 77.27 86.27 67.51
Manipur 1,429,656 815,944 613,712 68.87 77.87 59.70
Meghalaya 1,170,443 619,274 551,169 63.31 66.14 60.41
Mizoram 663,262 351,851 311,411 88.49 90.69 86.13
Nagaland 1,146,523 645,807 500,716 67.11 71.77 61.92
Orissa 20,053,785 12,118,256 7,935,529 63.61 75.95 50.97
Punjab 14,853,810 8,515,310 6,338,500 69.95 75.63 63.55
Rajasthan 28,086,101 18,279,511 9,806,590 61.03 76.46 44.34
Sikkim 322,828 191,326 131,502 69.68 76.73 61.46
Tamil Nadu 40,624,398 22,847,735 17,776,663 73.47 82.33 64.55
Tripura 2,036,159 1,156,824 879,335 73.66 81.47 65.41
Uttar Pradesh 77,770,275 50,256,119 27,514,156 57.36 70.23 42.98
Uttaranchal 5,175,176 3,044,487 2,130,689 72.28 84.01 60.26
West Bengal 47,821,757 27,784,750 20,037,007 69.22 77.58 60.22
Union Territory
Andaman & Nicobar Islands* 252,945 146,536 106,409 81.18 86.07 75.29
Chandigarh * 647,208 384,563 262,645 81.76 85.65 76.65
Dadra & Nagar Haveli * 108,830 74,691 34,139 60.03 73.32 42.99
Daman & Diu* 111,939 72,559 39,380 81.09 88.40 70.37
Delhi* 9,703,049 5,713,157 3,989,892 81.82 87.37 75.00
Lakshadweep* 45,281 24,806 20,475 87.52 93.15 81.56
Pondicherry* 701,447 381,327 320,120 81.49 88.89 74.13

Notes: 1.The total population shown against Himachal Pradesh includes the estimated population of Kinnaur district, while the child population in age group 0-6 and literates do not include the figures of Kinnaur district as these details are not available because the population enumeration of Census of India 2001 could not be conducted in this district due to natural calamity. 2.The total population shown against Gujarat include the estimated population of entire Kachchh district, Morvi, Maliya-Miyana and Wankaner talukas of Rajkot district, Jodiya taluka of Jamnagar district of Gujarat State while the child population in age group 0-6 and illiterates do not include the figures of these areas as these details are not available because the population enumeration of Census of India 2001 could not be conducted in these areas due to natural calamity.

BACK

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.