Paying Taxes
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Paying taxes is an important indicator in the doing business report 2008. It gives clear picture upon the number of tax payments made in a year and time factor involved while paying the corporate income tax.
Paying Taxes condition also considers the amount of taxes on profits given by the business owner as a percentage of total profits.
Maldives has been ranked 1 in the paying taxes criterion followed by Singapore.
Paying taxes is an important indicator in the doing business report 2008. It gives clear picture upon the number of tax payments made in a year and time factor involved while paying the corporate income tax.
Paying Taxes condition also considers the amount of taxes on profits given by the business owner as a percentage of total profits.
Maldives has been ranked 1 in the paying taxes criterion followed by Singapore.
Find below the complete rankings among the countries over the world in paying taxes as an important indicator of doing business 2008:
| Economy | Paying Taxes 2008 | Economy | Paying Taxes 2008 | Economy | Paying Taxes 2008 | Economy | Paying Taxes 2008 |
| Maldives | 1 | Comoros | 46 | Taiwan, China | 91 | Equatorial Guinea | 136 |
| Singapore | 2 | Belize | 47 | Nepal | 92 | Brazil | 137 |
| Hong Kong, China | 3 | Namibia | 48 | Spain | 93 | Togo | 138 |
| United Arab Emirates | 4 | Lesotho | 49 | Paraguay | 93 | Dominican Republic | 139 |
| Oman | 5 | Rwanda | 50 | Gabon | 93 | Côte d’Ivoire | 140 |
| Ireland | 6 | Djibouti | 51 | Haiti | 96 | Azerbaijan | 141 |
| Saudi Arabia | 7 | Fiji | 52 | Iran | 97 | Bosnia and Herzegovina | 142 |
| Kuwait | 8 | Samoa | 53 | Syria | 98 | Armenia | 143 |
| New Zealand | 9 | Turkey | 54 | Macedonia, FYR | 99 | Zimbabwe | 144 |
| Kiribati | 10 | Uganda | 55 | Guyana | 100 | Sierra Leone | 145 |
| Mauritius | 11 | Malaysia | 56 | El Salvador | 101 | Pakistan | 146 |
| United Kingdom | 12 | Ecuador | 57 | Georgia | 102 | Argentina | 147 |
| Denmark | 13 | St. Vincent and the Grenadines | 58 | Eritrea | 103 | Tunisia | 148 |
| Botswana | 14 | Grenada | 59 | Tanzania | 104 | Congo, Dem. Rep. | 149 |
| Switzerland | 15 | Sudan | 60 | Japan | 105 | Egypt | 150 |
| Norway | 16 | South Africa | 61 | Korea | 106 | Mali | 151 |
| Luxembourg | 17 | Timor-Leste | 62 | Nigeria | 107 | Kyrgyz Republic | 152 |
| Vanuatu | 18 | Slovenia | 63 | Antigua and Barbuda | 108 | São Tomé and Principe | 153 |
| Jordan | 19 | Dominica | 64 | Burundi | 109 | Kenya | 154 |
| Latvia | 20 | Belgium | 65 | Indonesia | 110 | Tajikistan | 155 |
| Cambodia | 21 | Portugal | 66 | Moldova | 111 | Nicaragua | 156 |
| West Bank and Gaza | 22 | Germany | 67 | Guinea-Bissau | 112 | Algeria | 157 |
| Suriname | 23 | Bhutan | 68 | Czech Republic | 113 | Sri Lanka | 158 |
| Tonga | 24 | Israel | 69 | Lao PDR | 114 | Uzbekistan | 159 |
| Canada | 25 | Micronesia | 70 | Niger | 115 | Honduras | 160 |
| Solomon Islands | 26 | Lithuania | 71 | Guatemala | 116 | Benin | 161 |
| Iceland | 27 | Mozambique | 72 | Cape Verde | 117 | Costa Rica | 162 |
| Brunei | 28 | Palau | 73 | Albania | 118 | Guinea | 163 |
| Ethiopia | 29 | Marshall Islands | 74 | Liberia | 119 | Senegal | 164 |
| Zambia | 30 | Ghana | 75 | Angola | 120 | India | 165 |
| Estonia | 31 | United States | 76 | Serbia | 121 | Cameroon | 166 |
| St. Lucia | 32 | Peru | 77 | Slovakia | 122 | Colombia | 167 |
| Lebanon | 33 | Malawi | 78 | Italy | 122 | China | 168 |
| Chile | 34 | Papua New Guinea | 79 | Chad | 124 | Panama | 169 |
| Seychelles | 35 | Austria | 80 | Poland | 125 | Jamaica | 170 |
| Netherlands | 36 | Bangladesh | 81 | Philippines | 126 | Mauritania | 171 |
| Iraq | 37 | France | 82 | Hungary | 127 | Bolivia | 172 |
| Afghanistan | 38 | Finland | 83 | Vietnam | 128 | Gambia | 173 |
| Puerto Rico | 39 | Yemen | 84 | Montenegro | 129 | Venezuela | 174 |
| Swaziland | 40 | St. Kitts and Nevis | 85 | Russia | 130 | Central African Republic | 175 |
| Australia | 41 | Greece | 86 | Uruguay | 131 | Congo, Rep. | 176 |
| Sweden | 42 | Madagascar | 86 | Morocco | 132 | Ukraine | 177 |
| Croatia | 43 | Bulgaria | 88 | Burkina Faso | 133 | Belarus | 178 |
| Kazakhstan | 44 | Thailand | 89 | Romania | 134 | ||
| Trinidad and Tobago | 45 | Mongolia | 90 | Mexico | 135 |
Source: Doing Business Database



