Net Availability of Foodgrains (Per Day) in India from 1951 to 2000

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 



Net Availability of Foodgrains (Per Day) in India from 1951 to 2000
          (Grams’ Per Capita Per Day) 
Year Rice Wheat Other Cereal Gram Pulses Food
      Cereals       Grains
1951 158.9 65.7 109.6 334.2 22.5 60.7 394.9
1952 158.5 57.6 109.3 325.4 19.8 59.1 384.5
1953 165.9 62.5 121.5 349.9 24.2 62.7 412.6
1954 194.1 58 136 388.1 27.3 69.7 457.8
1955 179.7 58.3 134.9 372.9 31 71.1 444
1956 187.7 61.5 111.2 360.4 29 70.3 430.7
1957 192.7 71.6 111 375.3 32.8 71.8 447.1
1958 164.8 66.5 119 350.3 25.3 58.5 408.8
1959 191 78.5 123.9 393.4 35.5 74.9 468.3
1960 187.8 78.3 118 384.1 27.7 65.5 449.6
1961 201.1 79.1 119.5 399.7 30.2 69 468.7
1962 203.2 84.2 111.5 398.9 27.3 62 460.9
1963 186.9 79.2 117.9 384 24.7 59.8 443.8
1964 201.4 90.1 109.5 401 20.3 51 452
1965 210.2 93.6 114.7 418.5 25.5 61.6 480.1
1966 161.9 95.4 102.6 359.9 18.3 48.2 408.1
1967 154 90.5 117.3 361.8 15.3 39.6 401.4
1968 183.7 95.8 124.6 404.1 24.6 56.1 460.2
1969 190.5 100.5 106.8 397.8 17.4 47.3 445.1
1970 190.2 102.3 110.6 403.1 21.9 51.9 455
1971 192.6 103.6 121.4 417.6 20 51.2 468.8
1972 197.8 126 95.3 419.1 19 47 466.1
1973 172 118.1 90.4 380.5 16.7 41.1 421.6
1974 190.4 108.8 111.2 410.4 14.8 40.8 451.2
1975 158.9 112.1 94.8 365.8 14.2 39.7 405.5
1976 187.2 79.5 107.1 373.8 20.2 50.5 424.3
1977 168.8 114.5 103 386.3 18.4 43.3 429.6
1978 196.2 126.3 100 422.5 17.8 45.5 468
1979 200.3 132.3 99.2 431.8 18.6 44.7 476.5
1980 166.1 126.8 86.6 379.5 10.7 30.9 410.4
1981 197.8 129.6 89.9 417.3 13.4 37.5 454.8
1982 193.2 127.9 94.8 415.9 14 39.2 455.1
1983 169.8 144.4 83.3 397.5 15.6 39.5 437
1984 197.8 140.8 98.9 437.6 13.7 41.9 479.5
1985 188.8 138.6 87.9 415.3 12.9 38.1 453.4
1986 212 151 70.7 433.7 16.2 43.8 477.5
1987 206 157.8 71 434.8 12.3 36.4 471.2
1988 188.2 154.2 68.8 411.2 9.6 36.4 447.6
1989 215 156.2 80.3 451.5 13.4 41.9 493.4
1990 212.1 132.6 86.8 431.5 10.7 41.1 472.6
1991 221.7 166.8 80 468.5 13.4 41.6 510.1
1992 217 158.6 58.9 434.5 10.1 34.3 468.8
1993 201.1 140.2 86.6 427.9 10.7 36.2 464.1
1994 207.4 159.5 67.1 434 11.8 37.2 471.2
1995 220 172.6 64.9 457.5 14.8 37.8 495.3
1996 204.9 176.5 62.2 443.6 11.3 32.6 476.2
1997 215 180 73.3 468.2 12.4 37.3 505.5
1998 201.8 152.6 62.9 417.3 13.5 33 450.3
1999 * 205.4 163.9 64 433.5 14.7 36.9 470.4
2000* 206.4 160.1 60.1 426.8 10.8 31.9 458.6
Notes :-1.Per Capita net availability given above is not strictly representative of the actual level of consumption in the country, because it does not take into account any change in stocks in possession of traders, producers and consumers
2. For Calculation of Per Capita Net availability,the figures of Net Imports from 1981 to 1994  are based on Imports and exports on Govt. of India Account Only.  Net Imports from 1995 onwards are, however, based in the total exports & Imports (both Government and Private accounts).
* – Provisional

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.