Net Availability of Foodgrains (Per Annum) in India from 1951 to 2000

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 



Net Availability of Foodgrains (Per Annum) in India from 1951 to 2000
(Kgs. Per Capita Per Annum)
Year Rice Wheat Other Cereal Gram Pulses Food
Cereals Grains
  1 2 3 4 5 6 7 8
1951 58 24 40 122 8.2 22.1 144.1
1952 58 21.1 40 119.1 7.3 21.6 140.7
1953 60.6 22.8 44.3 127.7 8.8 22.9 150.6
1954 70.9 21.2 49.6 141.7 10 25.4 167.1
1955 65.6 21.3 49.2 136.1 11.3 25.9 162
1956 68.7 22.5 40.7 131.9 10.6 25.7 157.6
1957 70.4 26.1 40.5 137 12 26.2 163.2
1958 60.2 24.3 43.4 127.9 9.2 21.3 149.2
1959 69.7 28.6 45.3 143.6 13 27.3 170.9
1960 68.8 28.6 43.2 140.6 10.1 24 164.6
1961 73.4 28.9 43.6 145.9 11 25.2 171.1
1962 74.2 30.7 40.7 145.6 10 22.6 168.2
1963 68.2 28.9 43.1 140.2 9 21.8 162
1964 73.7 33 40.1 146.8 7.4 18.6 165.4
1965 76.7 34.2 41.9 152.8 9.3 22.5 175.3
1966 59.1 34.8 37.5 131.4 6.7 17.6 149
1967 56.2 33 42.8 132 5.6 14.5 146.5
1968 67.2 35.1 45.6 147.9 9 20.5 168.4
1969 69.5 36.7 39 145.2 6.4 17.3 162.5
1970 69.4 37.4 40.4 147.2 8 18.9 166.1
1971 70.3 37.8 44.3 152.4 7.3 18.7 171.1
1972 72.4 46.1 34.9 153.4 7 17.2 170.6
1973 62.8 43.1 33 138.9 6.1 15 153.9
1974 69.5 39.7 40.6 149.8 5.4 14.9 164.7
1975 58 40.9 34.6 133.5 5.2 14.5 148
1976 68.5 29.1 39.2 136.8 7.4 18.5 155.3
1977 61.6 41.8 37.6 141 6.7 15.8 156.8
1978 71.6 46.1 36.5 154.2 6.5 16.6 170.8
1979 73.1 48.3 36.2 157.6 6.8 16.3 173.9
1980 60.8 46.4 31.7 138.9 3.9 11.3 150.2
1981 72.2 47.3 32.8 152.3 4.9 13.7 166
1982 70.5 46.7 34.6 151.8 5.1 14.3 166.1
1983 62 52.7 30.4 145.1 5.7 14.4 159.5
1984 72.2 51.4 36.1 159.7 5 15.3 175
1985 68.9 50.6 32.1 151.6 4.7 13.9 165.5
1986 77.4 55.1 25.8 158.3 5.9 16 174.3
1987 75.2 57.6 25.9 158.7 4.5 13.3 172
1988 68.7 56.3 25.1 150.1 3.5 13.3 163.4
1989 78.5 57 29.3 164.8 4.9 15.3 180.1
1990 77.4 48.4 31.7 157.5 3.9 15 172.5
1991 80.9 60 29.2 171 4.9 15.2 186.2
1992 79.2 57.9 21.5 158.6 3.7 12.5 171.1
1993 73.4 51.2 31.6 156.2 3.9 13.2 169.4
1994 75.7 58.2 24.5 158.4 4.3 13.6 172
1995 80.3 63 23.7 167 5.4 13.8 180.8
1996 74.8 64.4 22.7 161.9 4.1 11.9 173.8
1997 78.5 65.7 26.7 170.9 4.5 13.6 184.5
1998 73.7 55.7 22.9 152.3 4.9 12 164.4
1999 75 59.8 23.4 158.2 5.4 13.5 171.7
2000 * 75.3 58.4 21.9 155.7 4 11.7 167.4
Notes :-1.  Per capita net  availability given above is not strictly representative of the actual  level of consumption in the country, because it does not take into account any change in stocks in possession of traders, producers and consumers.
2. For Calculation of per capita Net availability the figures of Net Imports From 1981 to 1994 are based on  Imports  and  exports  on  Govt. of India account only.  Net Imports from 1995  onwards are, however, based on the total exports and Imports (both Government and Private accounts).
* – Provisional.

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.