National Income and Per-Capita Income
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
The National Income and Per-Capita Income at factor cost over various years in India are as follows:
Item | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
Net National Product at Factor Cost (Rs Crore) at current prices | 1590212 | 1704719 | 1856217 | 2003282 | 2268576 | 2531223 |
At 1999-2000 prices | 1590212 | 1653087 | 1755280 | 1823126 | 1986858 | 2141776 |
Per Capital Net National Product (Rs) at current prices | 15886 | 16729 | 17883 | 18988 | 211142 | 23222 |
At 1999-2000 prices | 15886 | 16223 | 16910 | 17281 | 18517 | 19649 |
Index number of Net National Product with 1999-2000 as base at current prices | 100 | 107 | 117 | 126 | 143 | 159 |
at 1999-2000 prices | 100 | 104 | 110 | 115 | 125 | 135 |
Index Number of per capita Net National Product with 1999-2000 as base at current prices | 100 | 105 | 113 | 120 | 133 | 146 |
At 1999-2000 prices | 100 | 102 | 106 | 109 | 117 | 124 |
Gross National Product at Factor Cost (Rs crore) at current prices | 1776861 | 1907451 | 2077378 | 2238884 | 2525146 | 2825981 |
At 1999-2000 prices | 1776861 | 1847842 | 1957384 | 2033781 | 2208196 | 2376729 |
Index number of Gross National Product with 1999-2000 as base at current prices at 1999-2000 prices | 100 | 107 | 117 | 126 | 142 | 159 |
100 | 104 | 110 | 114 | 124 | 134 | |
Source: Central Statistical Organization, Ministry of Statistics and Programme Implementation, New Delhi