Most Valuable Global Brands, Global Industrial Companies
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
| Brand Name | Industry | Brand Value (2002) ($) |
| Coca-Cola | Beverages | 69,637,000,000 |
| Microsoft | Technology | 64,091,000,000 |
| IBM | Technology | 51,188,000,000 |
| General Electric | Diversified | 41,311,000,000 |
| Intel | Technology | 30,861,000,000 |
| Nokia, Finland | Technology | 29,970,000,000 |
| Disney | Leisure | 29,256,000,000 |
| Mc Donald’s | Food Retail | 26,375,000,000 |
| Marlboro | Tobacco | 24,151,000,000 |
| Mercedes, Germany | Automobiles | 21,010,000,000 |
Source: – World Bank, World Development Indicators 2002



