Indian States GDP From Agrilcultural Production 1990 – 2001
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Indian States GDP From Agrilcultural Production,1998-99 and 1999-2000 (At Current Prices) | |||||
(Rs. in Lakh) | |||||
Sl.No | States/UTs | 1998-99 * | 1999-2000 @ | (% Growth over previous year) | |
1998-99 | 1999-2000 | ||||
1 | Andhra Pradesh | 3235191 | N.A. | 34.6 | N.A. |
2 | Arunachal Pradesh | 41465 | 47126 | 5.96 | 13.65 |
3 | Assam | 842362 | 972028 | 4.42 | 15.39 |
4 | Bihar | 1869558 | 1993500 | 6.62 | 6.63 |
5 | Gujarat | 1926668 | N.A. | 7.28 | N.A. |
6 | Haryana | 1499378 | 1591206 | 13.28 | 6.12 |
7 | Himachal Pradesh | 195481 | N.A. | 10.95 | N.A. |
8 | Karnataka | 2456870 | N.A. | 20.35 | N.A. |
9 | Kerala | 1449436 | N.A. | 13.26 | N.A. |
10 | Madhya Pradesh | 2740195 | N.A. | 19.58 | N.A. |
11 | Maharashtra | 3688706 | N.A. | 29.33 | N.A. |
12 | Manipur | 73002 | 78614 | 19.07 | 7.69 |
13 | Meghalaya | 60994 | 68505 | 4.81 | 12.31 |
14 | Orissa | 1071237 | N.A. | 1.42 | N.A. |
15 | Punjab | 2206920 | N.A. | 8.99 | N.A. |
16 | Rajasthan | 2331349 | 2154004 | 10.93 | -7.61 |
17 | Tamil Nadu | 2120597 | 2210241 | 19.96 | 4.23 |
18 | Tripura | 93490 | 100896 | 7.92 | 7.92 |
19 | Uttar Pradesh | 5765331 | 6273215 | 11.38 | 8.81 |
20 | West Bengal | 3604785 | 4180483 | 22.09 | 15.97 |
21 | Delhi | 73710 | N.A. | 40.12 | N.A. |
22 | Pondicherry | 12753 | 13386 | 25.99 | 4.96 |
* – Quick Estimates. | |||||
@ – Advance Estimates. | |||||
Source: Central Statistical Organisation, New Delhi. |