Indian States Agricultural Output, 1990 – 2001

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


Indian States Agricultural Output, 1998-99 and 1999-2000 (At 1993-94 Prices)
(Rs. in Crores)
State/UT 1998-99* % Share of Agriculture SDP to GSDP 1999-2000@ % Share of Agriculture SDP to GSDP
Agriculture SDP GSDP Agriculture SDP GSDP
Andhra Pradesh 19776 75530 26.2 NA NA N.A.
Arunachal Pradesh 273 994 27.5 292 1111 26.3
Assam 5443 16271 33.5 5787 17547 33
Bihar 13609 49196 27.7 13621 50922 26.7
Gujarat 14278 74911 19.1 NA NA NA
Haryana 9970 28339 35.2 10482 30306 34.6
Himachal Pradesh 1300 6504 20 NA NA NA
Karnataka 16691 63570 26.3 NA NA NA
Kerala 7747 35092 22.1 NA NA NA
Madhya Pradesh 19313 65520 29.5 NA NA NA
Maharashtra 25053 160007 15.7 NA NA NA
Manipur 432 1782 24.3 433 1851 23.4
Meghalaya 433 2022 21.4 455 2139 21.2
Orissa 6175 23418 26.4 NA NA NA
Punjab 14736 37154 39.7 NA NA NA
Rajasthan 15774 45704 34.5 13044 43929 29.7
Tamil Nadu 14330 78893 18.2 14255 84444 16.9
Tripura 588 2455 23.9 599 2576 23.2
Uttar Pradesh 37385 114026 32.8 39547 120519 32.8
West Bengal 19432 75969 25.6 20141 81624 24.7
Delhi 391 31099 1.3 NA 33887 NA
Pondicherry 92 2027 4.5 97 2138 4.5






* – Quick Estimates.
@ – Advance Estimates.
Source: Central Statistical Organisation, New Delhi.

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.