Indian Share of World Agrilcultural Production in Selected Foodstuffs, 1999 – 2001
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
| (Production in ‘000 tonnes) Commodity / Country |
1999-2001 | % Share of Country |
| PADDY | ||
| World | 601128 | 100 |
| China | 190577 | 31.7 |
| India | 131852 | 21.9 |
| Indonesia | 50953 | 8.5 |
| MAIZE | ||
| World | 602814 | 100 |
| China | 116757 | 19.3 |
| USA | 244296 | 40.5 |
| India | 11486 | 1.9 |
| WHEAT | ||
| World | 585421 | 100 |
| China | 102339 | 17.5 |
| India | 71773 | 12.3 |
| USA | 58867 | 10.1 |
| Groundnut (in shell) | ||
| World | 33802 | 100 |
| China | 13925 | 41.2 |
| India | 5974 | 17.7 |
| Nigeria | 2862 | 8.5 |
| Sugarcane | ||
| World | 1259906 | 100 |
| Brazil | 333563 | 26.5 |
| India | 293653 | 23.3 |
| China | 76369 | 6.1 |
| TOBACCO LEAVES | ||
| World | 6686 | 100 |
| China | 2448 | 36.6 |
| India | 652 | 9.8 |
| Brazil | 591 | 8.8 |
source: Agricultural statistics, Department of agriculture and cooperation, Ministry of Agriculture, Govt of India



