Indian Exports of Agriculture Products

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


Export of Agricultural Products During 1999-2000 And 2000-01
Sl NO    Commodity April 99 – March 2000 April 2000- March.2001
Quantity Value Quantity Value
1 Pulses 194.18 419.56 242.94 537.1
2 Rice Basmati 638.38 1780.34 848.92 2141.94
3 Rice(Other than Basmati) 1257.79 1345.58 683.19 784.16
4 Wheat Neg. Neg 879.48 444.23
5 Other Cereals 6.05 9.9 45.25 39.08
Sub-Total (Foodgrains) 3555.39 3946.51
6 Tea 179.31 1784.67 202.58 1975.75
7 Coffee 190.11 1434.85 190.41 1188.82
8 Tobacco Unmanufactured 118.84 812.04 97.43 661
9 Tobacco Manufactured 12.79 196.88 11.18 209.7
10 Dairy Products 58.68 107.89
11 Floriculture Products 116.72 132.65
12 Spices 234.99 1767.43 245.07 1622.62
13 Cashewnut Shell Liquid 1.93 4.07 2.17 3.73
14 Cashew 92.32 2456.61 81.66 1878.47
15 Sesamum Seed 95.11 328.22 182.74 517.55
16 Nigerseed 16.16 45.51 29.49 80.35
17 Groundnut 158.13 371.76 136.76 31.61
18 Guargum Meal 113.75 814.77 126.96 590.18
19 Oil Meals 2594.25 1637.86 2430 2044.02
20 Castor Oil 269.11 1067.4 269.31 952.6
21 Shellac 6.56 78.08 9.12 128.05
22 Sugar 13 18.14 331.18 427.74
23 Mollases 129.7 22.13 420.69 75.19
24 Fruits/Vegetable Seeds 5.4 79.5 9.03 61.5
25 Fresh Fruits 307.43 385.44
26 Fresh Vegetables 335.47 455.11
27 Processed Vegetables 184.71 230.71
28 Processed Fruits & Juices 373.21 599.15
29 Miscellaneous Processed Items 295.36 497.82
30 Meat & Preparations 819.43 1469.12
31 Marine Products 390.74 5124.56 507.81 6368.37
32 Cotton Raw incld. Waste 15.91 17.07 30.14 223.95
33 Jute Hessain 52.4 62.83 96.51 311.96
34 Poultry Products 25313.66 105.14
35 Palper / Wood Products 891.18 1341.56
Total Agricultural Exports
159095.2 28909.5
Total National Exports


202509.76
% Share of Agricultural Exports in National Exports. 15.91
14.28
Source :-  Director General of Commercial Intelligence & Statistics, Ministry of Commerce, Kolkata.
(Quantity : ‘000 tonnes
 Value : Rs. in Crores)

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.