Indian Energy Database
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Production of primary sources of conventional Energy in India
Year | Coal & lignite (000’tonnes) |
Crude petroleum (000’tonnes) |
Natural gas (million cubic metres) |
Electricity hydro & nuclear (gwh) |
1970-71 | 76340 | 6822 | 1445 | 27666 |
1971-72 | 76140 | 7299 | 1535 | 29214 |
1972-73 | 80110 | 7321 | 1565 | 28329 |
1973-74 | 81490 | 7189 | 1713 | 31368 |
1974-75 | 91350 | 7684 | 2041 | 30081 |
1975-76 | 102660 | 8448 | 2368 | 35928 |
1976-77 | 105010 | 8898 | 2428 | 38088 |
1977-78 | 104560 | 10763 | 2839 | 40279 |
1978-79 | 105250 | 11633 | 2812 | 49929 |
1979-80 | 106840 | 11766 | 2767 | 48354 |
1980-81 | 119020 | 10507 | 2358 | 49543 |
1981-82 | 131240 | 16194 | 3851 | 52586 |
1982-83 | 137530 | 21063 | 4936 | 50396 |
1983-84 | 147539 | 26020 | 5961 | 53500 |
1984-85 | 155277 | 28990 | 7241 | 58023 |
1985-86 | 162336 | 30168 | 8134 | 56003 |
1986-87 | 175290 | 30480 | 9853 | 58862 |
1987-88 | 192551 | 30357 | 11467 | 52479 |
1988-89 | 208820 | 32040 | 13217 | 63690 |
1989-90 | 215724 | 34087 | 16988 | 66741 |
1990-91 | 228131 | 33021 | 17998 | 77782 |
1991-92 | 248805 | 30346 | 18645 | 78282 |
1992-93 | 258616 | 26950 | 18060 | 76595 |
1993-94 | 266785 | 27026 | 18335 | 75861 |
1994-95 | 277080 | 32239 | 19381 | 88360 |
1995-96 | 295561 | 35167 | 22639 | 80561 |
1996-97 | 308720 | 32900 | 23255 | 77972 |
1997-98 | 320221 | 33858 | 26401 | 84665 |
1998-99 | 315689 | 32722 | 27428 | 94846 |
1999-00 | 322168 | 31949 | 28446 | 94005(r) |
2000-01 | 336643 | 32426 | 29477 | 91264(r) |
2001-02 | 352601 | 32032 | 29714 | 93260 |
2002-03(p) | 367266 | 33042 | 31395 | 83069 |
(p)- Provisional (r)- Revised
gwh = gigawatt hour = 106 x Kilowatt hour
Sources:
1. Office of Coal Controller, Ministry of Coal.
2. Ministry of Petroleum & Natural Gas.
3. Central Electricity Authority (CEA)