Indian Cereal and Foodgrain Production, 1951 – 2003
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Net Availability of Foodgrains in India (Per day)
(grams per capital per day)
Year | Rice | Wheat | Other Cerels | Cerels | Gram | Pulses | Foodgrains |
1951 | 158.9 | 65.7 | 109.6 | 334.2 | 22.5 | 60.7 | 394.9 |
1971 | 192.6 | 103.6 | 121.4 | 417.6 | 20 | 51.2 | 468.8 |
1991 | 221.7 | 166.8 | 80 | 468.5 | 13.4 | 41.6 | 510.1 |
2001 | 190.5 | 135.8 | 56.2 | 386.2 | 8 | 30 | 416.2 |
2003 | 183.4 | 178.9 | 44.9 | 407.1 | 8.3 | 29.1 | 436.3 |
source:Agricultural statistics, Department of agriculture and cooperation, Ministry of Agriculture, Govt of IndiaAnnual Growth Rate of GDP at Factor Cost in Agriculture
1951-52 to 2003-2004 (some selected years)
Current Prices | Constant Prices | |||
Agriculture | Agriculture, Forestry and Fishing | Agriculture | Agriculture, Forestry and Fishing | |
1951-52 | 3.5 | 3.3 | 1.6 | 1.5 |
1961-62 | 3 | 3.6 | -0.3 | 0.1 |
1971-72 | 1.7 | 2.2 | -2.7 | -1.9 |
1981-82 | 11.9 | 12.4 | 5.6 | 5.3 |
1991-92 | 17.2 | 16.2 | -1.9 | -1.5 |
2001-02 | 11.7 | 11.4 | 6.7 | 6.5 |
2002-03 | -3.6 | -2.3 | -6 | -5.2 |
2003-04 | 10.5 | 9.1 |
source:Agricultural statistics, Department of agriculture and cooperation, Ministry of Agriculture, Govt of India