Imports of Principal Commodities

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 

Imports of Principal Commodities
Commodity Percentage share Growth rate in US Dollars terms
April-March   April-October   April-March   April-October  
2002-03 2003-04 2003-04 2004-05 2002-03 2003-04 2003-04 2004-05
POL 28.7 26.3 26.4 30.4 26.0 16.6 7.8 56.8
Pearl, precious & semi precious stones 9.9 9.1 8.6 8.0 31.2 17.6 1.2 26.0
Capital goods 12.1 13.3 11.2 10.0 25.9 40.3 30.5 21.1
Electronic goods 9.1 9.6 9.6 9.3 48.1 34.0 39.4 32.4
Gold & Silver 7.0 8.8 9.6 8.7 -6.4 59.9 74.9 22.8
Chemicals (Organic & Inorganic) 6.9 7.4 7.4 7.2 8.7 34.9 29.2 31.1
Edible oils 3.0 3.3 4.0 2.5 33.8 40.1 76.5 -15.0
Coke, coal, & Briquettes 2.0 1.8 2.0 2.8 8.4 13.7 23.7 94.9
Metal ferrous ores & metal scrap 1.7 1.7 1.8 2.2 -9.3 24.9 13.2 69.3
Professional instruments & optical goods 1.8 1.6 1.6 1.4 8.8 8.6 4.8 14.4
Others 17.8 17.1 17.8 17.5 10.0 26.8 16.2 34.3
Total inputs 100 100 100 100 19.4 27.3 22.0 36.1

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.