Import of Agricutural Products, Indian Agricutlure
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Import of Agricultural Products During 1999-2000 And 2000-01 | |||||
Sl | Commodity | April 99 – March 2000 | April 2000-March2001 | ||
No. | Quantity | Value | Quantity | Value | |
1 | Pulses | 250.77 | 354.69 | 348.47 | 493.79 |
2 | Wheat | 1365.97 | 774.35 | 4.22 | 2.87 |
3 | Rice | 34.99 | 29.95 | 13.2 | 17.79 |
4 | Other Cereals | 205.2 | 114.07 | 30.38 | 15.61 |
5 | Cereal Preparation | 14.36 | 43.14 | 20.27 | 48.9 |
6 | Milk & Cream | 18.89 | 107.31 | 1.37 | 7.66 |
7 | Cashew Nuts | 256 | 1198.26 | 249.09 | 962.14 |
8 | Fruits & Nuts Excluding Cashew Nuts | – | 590.84 | – | 803.99 |
9 | Spices | 65.08 | 294.1 | 50.75 | 249.6 |
10 | Sugar | 1181.18 | 1110.8 | 30.61 | 31.36 |
11 | Oil Seeds | – | 15.42 | – | 7.89 |
12 | Vegetable Oils Fixed (Edible) | 4195.64 | 8046.05 | 3974.64 | 5932.76 |
13 | Vegetable & Animal fats | 1.35 | 10.07 | 2.04 | 13.74 |
14 | Cotton (Raw & Waste) | 237.4 | 1253.93 | 212.07 | 1183.15 |
15 | Jute (Raw) | 137.4 | 139.31 | 73.37 | 82.57 |
16 | Tea | 5.06 | 25.61 | 6.4 | 41.49 |
17 | Wood & Wood Products | – | 1958.83 | – | 2135.05 |
Total Agricultural Imports | 16066.73 | 12030.36 | |||
Total National Imports | 215528.53 | 226773.47 | |||
% Share of Agricultural Import in National | 7.45 | 5.31 | |||
Source:- Director General of Commercial Intelligence | |||||
(Quantity : ‘000 tonnes | |||||
Value : Rs. in Crores) |