Fortune Global 500 List: Letters T-U

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


The Fortune Global 500 is an annual list of the world’s 500 largest publicly listed corporations based on their revenues. Below is a compilation of the companies featured on the list, which names begin with the letters “T-U”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013. 

In total, the 500 companies on the list saw revenues of over $30.3 trillion.


The Fortune Global 500 is an annual list of the world’s 500 largest publicly listed corporations based on their revenues. Below is a compilation of the companies featured on the list, which names begin with the letters “T-U”.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013. 

In total, the 500 companies on the list saw revenues of over $30.3 trillion.

Click on the companies’ names to find out more information on the company, including its country of origin, its CEO, the type of industry it is in and its listing name in the stock exchange.

Alternatively, you can browse other Global Fortune 500 companies, by alphabetical order, at the end of this article.

Rank Company Country Revenue
($million)
Profit
($million)
392 T&D Holdings Japan 29,130 768
113 Target US 73,301 2,999
316 Tata Motors India 34,705 1,818
471 Tata Steel India 24,760 -1,297
463 Tech Data US 25,361 215
281 Telecom Italia Italy 38,298 -2,091
97 Telefónica Spain 80,135 5,048
444 Telstra Australia 26,303 3,512
63 Tesco UK 104,425 197
348 Tesoro US 32,484 743
343 Tewoo Group China 32,864 114
155 ThyssenKrupp Germany 59,484 -6,054
352 TIAA-CREF US 32,156 2,060
402 Time Warner US 28,729 3,019
453 TJX US 25,878 1,907
358 TNK-BP International Russia 31,741 7,584
218 Tokio Marine Holdings Japan 46,456 1,560
117 Tokyo Electric Power Japan 71,967 -8252
378 Toronto-Dominion Bank Canada 30,200 6,339
126 Toshiba Japan 69,848 934
10 Total France 234,278 13,743
8 Toyota Motor Japan 265,702 11,587
454 Travelers Cos. US 25,740 2,473
488 TUI Germany 23,774 -20
388 Tyson Foods US 33,278 583
140 US Postal Service US 65,223 -15,906
263 UBS Switzerland 39,769 -2,679
420 Ultrapar Holdings Brazil 27,600 518
188 UniCredit Group Italy 52,281 1,112
135 Unilever UK/Netherlands 65,958 5,757
293 United Continental Holdings US 37,152 -723
179 United Parcel Service US 54,127 807
154 United Technologies US 59,783 5,130
51 UnitedHealth Group US 110,618 5,526

LIST OF FORTUNE GLOBAL 500 COMPANIES – BY ALPHABETICAL ORDER
A B C D E-F G-H I-K
L M N-O P-R S T-U V..

About EW Content Team PRO INVESTOR

The core team focusing on economics, industries, investing, businesses & personal finance.