Fortune Global 500: The World’s Largest Companies By Revenues In 2013

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


The Fortune Global 500 is an annual list of the world’s largest corporations based on their revenues. Unlike the Fortune 500 (measuring only US companies) or the International 500 (discontinued in 1989), the Fortune Global 500 ranks both US and international companies – giving an indication of the wealthiest and most profitable companies in the world.


The Fortune Global 500 is an annual list of the world’s largest corporations based on their revenues. Unlike the Fortune 500 (measuring only US companies) or the International 500 (discontinued in 1989), the Fortune Global 500 ranks both US and international companies – giving an indication of the wealthiest and most profitable companies in the world.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013. The revenue figures include consolidated subsidiaries and reported revenues from discontinued operations, but exclude excise taxes. 

In total, the 500 companies on the list saw revenues of over $30.3 trillion, up 3 percent from the previous year. On the other hand, total profits fell 5.5 percent to $1.5 trillion – roughly equal to the gross domestic product of India.

Over the last decade, there has been significant change in the geographical distribution of the companies in the Global 500 rankings. Although the US still hosts the lion’s share of Global 500 corporations, the number of US-based businesses remained at 132 for the year, compared to 197 companies a decade ago. 

Comparatively, China has seen its number of companies grow from 73 last year to 89 – an increase of 78 businesses on the list since 2002.

Meanwhile, the total number of Asian-based companies on the list has increased from 116 in 2001 to 188. Europe on the other hand had 160 companies on the list.

Notably among the top ten companies around the world, seven came from the energy business. The top ten countries with the most amount of companies on the list were the US (132), China (89), Japan (62), France (31), Germany (29), UK (27), Switzerland (14), South Korea (14), the Netherlands (12) and Canada and India (tied – 9). 

Check out the 2013 list of Fortune Global 500’s top 100 companies below, or browse all the companies, by alphabetical order, at the bottom of this article:

Rank Company Country Revenue
($million)
Profit
($million)
1 Royal Dutch Shell Netherlands 481,700 26,592
2 Wal-Mart Stores US 469,162 16,999
3 Exxon Mobil US 449,886 44,880
4 Sinopec Group China 428,167 8,221
5 China National Petroleum China 408,630 18,196
6 BP UK 388,285 11,582
7 State Grid China 298,449 12,318
8 Toyota Motor Japan 265,702 11,587
9 Volkswagen Germany 247,613 27,909
10 Total France 234,278 13,743
11 Chevron  US 233,899 26,179
12 Glencore Xstrata Switzerland 214,436 1,004
13 Japan Post Holdings Japan 190,859 6,777
14 Samsung Electronics S. Korea 178,555 20,586
15 E.ON Germany 169,756 2,849
16 Phillips 66 US 169,551 4,124
17 ENI Italy 167,905 10,009
18 Berkshire Hathaway US 162,463 14,824
19 Apple US 156,508 41,733
20 AXA France 154,571 5,336
21 Gazprom Russia 153,528 38,086
22 General Motors US 152,256 6,188
23 Daimler Germany 146,886 7,833
24 General Electric US 146,874 13,641
25 Petrobras Brazil 144,103 11,034
26 EXOR Group Italy 142,226 512
27 Valero Energy US 138,286 2,083
28 Ford Motor US 134,252 5,665
29 Industrial & Commercial Bank of China China 133,636 37,807
30 Hon Hai Precision Industry Taiwan 132,076 3,205
31 Allianz Germany 130,775 6,643
32 Nippon Telegraph & Telephone Japan 128,861 6,311
33 ING Group Netherlands 128,350 4,188
34 AT&T US 127,434 7,264
35 Fannie Mae US 127,230 17,220
36 Pemex Mexico 125,195 198
37 GDF Suez France 124,706 1,992
38 PDVSA Venezuela 124,459 2,678
39 Statoil Norway 124,382 11,847
40 CVS Caremark US 123,133 3,877
41 BNP Paribas France 123,029 8,421
42 McKesson US 122,455 1,338
43 Hewlett-Packard US 120,357 -12,650
44 JX Holdings Japan 119,499 1,921
45 Honda Motor Japan 118,952 4,421
46 Lukoil Russia 116,335 11,004
47 Nissan Motor Japan 115,961 4,124
48 Verizon Communications US 115,846 875
49 Assicurazioni Generali Italy 113,794 116
50 China Construction Bank China 113,370 30,618
51 UnitedHealth Group US 110,618 5,526
52 Enel Italy 109,093 1,112
53 Siemens Germany 108,989 5,782
54 Hitachi Japan 108,875 2,111
55 J.P MorganChase & Co. US 108,184 21,284
56 Cardinal Health US 107,552 1,069
57 SK Holdings S. Korea 106,259 931
58 Banco Santander Spain 106,077 2,834
59 Carrefour France 105,996 1,585
60 HSBC Holdings UK 105,294 14,027
61 Société Générale France 105,064 995
62 IBM US 104,507 16,604
63 Tesco UK 104,425 197
64 Agricultural Bank of China China 103,479 22,997
65 BASF Germany 101,177 6,270
66 Bank of America Corp. US 100,078 4,188
67 Costco Wholesale US 99,137 1,709
68 BMW Germany 98,760 6,549
69 Nestlé Switzerland 98,484 11,319
70 Bank of China China 98,429 22,100
71 China Mobile Communications China 96,875 11,851
72 Kroger US 96,751 1,497
73 Crédit Agricole France 95,182 -8,316
74 Express Script Holding US 94,417 1,313
75 Petronas Malaysia 94,273 16,001
76 Noble Group China 94,045 471
77 Électricité de France France 93,466 4,262
78 Wells Fargo US 91,247 18,897
79 Citigroup US 90,769 7,541
80 China State Construction Engineering China 90,603 1,292
81 PTT Thailand 89,945 3,370
82 Archer Daniels Midland US 89,038 1,223
83 Panasonic Japan 87,945 -9,083
84 Prudential UK 87,914 3,482
85 Lloyds Banking Group UK 86,849 -2,261
86 Nippon Life Insurance Japan 86,720 2,986
87 Metro Germany 85,768 4
88 Indian Oil India 85,521 818
89 Procter & Gamble US 85,120 10,756
90 Prudential Financial US 84,838 469
91 ArcelorMittal Luxembourg 84,213 -3,726
92 Munich Re Group Germany 84,050 4,106
93 China National Offshore Oil China 83,459 7,735
94 Sony Japan 81,897 518
95 Boeing US 81,698 3,900
96 Freddie Mac US 80,635 10,982
97 Telefónica Spain 80,135 5,048
98 AmerisourceBergen US 79,721 719
99 Rosneft Oil Russia 79,610 10,982
100 China Railway Construction China 77,165 815

LIST OF FORTUNE GLOBAL 500 COMPANIES – BY ALPHABETICAL ORDER
A B C D E-F G-H I-K
L M N-O P-R S T-U V..

About EW Content Team PRO INVESTOR

The core team focusing on economics, industries, investing, businesses & personal finance.