Foreign Tourist Arrivals and Foreign Exchange Earnings
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
| Foreign Tourist Arrivals and Foreign Exchange Earnings | |||||||||
| Year | Foreign Tourist | Estimated Foreign Exchange Earnings | |||||||
| No. in Lakh | Growth Rate | Million US Dollar | Growth Rate | ||||||
| 1996-97 | 23.34 | 6.6 | 2878 | 6.1 | |||||
| 1997-98 | 23.71 | 1.6 | 2914 | 1.3 | |||||
| 1998-99 | 23.97 | 1.1 | 2993 | 2.7 | |||||
| 1999-00 | 25.05 | 4.5 | 3036 | 1.4 | |||||
| 2000-01 | 26.99 | 7.7 | 3168 | 4.3 | |||||
| 2001-02 | 24.28 | -10 | 2910 | -8.1 | |||||
| 2002-03 | 24.54 | 1 | 3029 | 4.1 | |||||
| 2003-04 | 28.79 | 17.3 | 3945 | 30.2 | |||||



