Fastest Growing Economies of World, Fastest Growing Economies
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
See: The 12 Fastest Growing Economies in 2010
| Country | GDP* Per capita (2000) ($) |
Growth Rate (1999-2000) (%) |
| Equatorial Guinea | 15,073 | 18.9 |
| China | 3,976 | 9.2 |
| Ireland | 29,866 | 6.5 |
| Vietnam | 1,996 | 6.0 |
| Sudan | 1,797 | 5.6 |
| Maldives | 4,485 | 5.4 |
| Chile | 9,417 | 5.2 |
| Guyana | 3,963 | 5.0 |
| Myanmar | 1,500 | 4.8 |
| St. Kitts and Nevis | 12,510 | 4.7 |
Source: – United Nations, Human Development Report, 2002.



