Exports of Jute Goods from India During 1983-84 to 1999-2000

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 



Exports of Jute Goods from India During 1983-84 to 1999-2000
Period Quantity Value
 (April-March)
1983-84 233.5 163.71
1984-85 299.6 341.26
1985-86 251.3 266.78
1986-87 284.3 237.79
1987-88 240 225.94
1988-89 223.5 239.07
1989-90 236.7 296.4
1990-91 219 298.37
1991-92 237.1 387.24
1992-93 195.8 351.69
1993-94 195.1 380.66
1994-95 221.4 487.73
1995-96 218.1 634.71
1996-97 155 572.38
1997-98 230 694.39
1998-99 171 581.6
1999-2000 $ 169 571.53
 Source – Jute Commissioner, Kolkata.
$ – Provisional
(Quantity : Thousand Tonnes
 Value     : Rs. in Crores)

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.