Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Employment Data for Year 2010, All Countries
18, Jan 2021, EST.
Welcome to the Employment section of EconomyWatch.com's Econ Stats database.
Indicator: Employment › Change indicator
Year: 2010 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Employment 2010
Economic Indicator Listing in Year 2010
Employment | Value | |||
---|---|---|---|---|
Advanced Economies | 101.238 Million | |||
Australia | 11.021 Million | |||
Austria | 3.36 Million | |||
Belgium | 4.553 Million | |||
Canada | 16.97 Million | |||
Cyprus | 0.395 Million | |||
Czech Republic | 4.885 Million | |||
Denmark | 2.708 Million | |||
Estonia | 0.568 Million | |||
Euro Area | 102.138 Million | |||
Finland | 2.447 Million | |||
France | 24.647 Million | |||
Germany | 37.72 Million | |||
Greece | 4.39 Million | |||
Hong Kong | 3.478 Million | |||
Iceland | 0.167 Million | |||
Ireland | 1.882 Million | |||
Israel | 3.157 Million | |||
Italy | 22.527 Million | |||
Japan | 62.983 Million | |||
Korea | 23.829 Million | |||
Latvia | 0.844 Million | |||
Lithuania | 1.248 Million | |||
Luxembourg | 0.359 Million | |||
Macau | 0.318 Million | |||
Major advanced economies (G7) | 100.349 Million | |||
Malta | 0.164 Million | |||
Netherlands | 8.277 Million | |||
New Zealand | 2.157 Million | |||
Norway | 2.509 Million | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 106.446 Million | |||
Portugal | 4.937 Million | |||
Puerto Rico | 1.061 Million | |||
Singapore | 2.86 Million | |||
Slovakia | 2.17 Million | |||
Slovenia | 0.962 Million | |||
Spain | 18.724 Million | |||
Sweden | 4.524 Million | |||
Switzerland | 4.554 Million | |||
Taiwan | 10.493 Million | |||
United Kingdom | 29.229 Million | |||
United States | 139.077 Million | |||
World Average | 4.25 Million |
Employment in other Years