Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Employment Data for Year 1995, All Countries
17, Jan 2021, EST.
Welcome to the Employment section of EconomyWatch.com's Econ Stats database.
Indicator: Employment › Change indicator
Year: 1995 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Employment 1995
Economic Indicator Listing in Year 1995
Employment | Value | |||
---|---|---|---|---|
Advanced Economies | 90.715 Million | |||
Australia | 8.186 Million | |||
Austria | 3.068 Million | |||
Belgium | 3.93 Million | |||
Canada | 13.297 Million | |||
Cyprus | 0.296 Million | |||
Czech Republic | 4.963 Million | |||
Denmark | 2.598 Million | |||
Estonia | 0.659 Million | |||
Euro Area | 90.706 Million | |||
Finland | 2.09 Million | |||
France | 22.812 Million | |||
Germany | 35.762 Million | |||
Greece | 4.062 Million | |||
Hong Kong | 2.905 Million | |||
Iceland | 0.141 Million | |||
Ireland | 1.282 Million | |||
Israel | 1.96 Million | |||
Italy | 20.761 Million | |||
Japan | 64.573 Million | |||
Korea | 20.414 Million | |||
Latvia | 1.041 Million | |||
Luxembourg | 0.216 Million | |||
Major advanced economies (G7) | 92.685 Million | |||
Malta | 0.143 Million | |||
Netherlands | 6.884 Million | |||
New Zealand | 1.686 Million | |||
Norway | 2.079 Million | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 88.934 Million | |||
Portugal | 4.531 Million | |||
Puerto Rico | 1.076 Million | |||
Singapore | 1.857 Million | |||
Slovakia | 2.147 Million | |||
Slovenia | 0.922 Million | |||
Spain | 12.936 Million | |||
Sweden | 4.086 Million | |||
Switzerland | 3.963 Million | |||
Taiwan | 9.045 Million | |||
United Kingdom | 25.819 Million | |||
United States | 124.908 Million | |||
World Average | 3.79 Million |
Employment in other Years