Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Employment Data for Year 1993, All Countries
21, Jan 2021, EST.
Welcome to the Employment section of EconomyWatch.com's Econ Stats database.
Indicator: Employment › Change indicator
Year: 1993 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Employment 1993
Economic Indicator Listing in Year 1993
Employment | Value | |||
---|---|---|---|---|
Advanced Economies | 88.878 Million | |||
Australia | 7.655 Million | |||
Austria | 3.055 Million | |||
Belgium | 3.866 Million | |||
Canada | 12.797 Million | |||
Cyprus | 0.279 Million | |||
Denmark | 2.564 Million | |||
Estonia | 0.713 Million | |||
Euro Area | 90.819 Million | |||
Finland | 2.061 Million | |||
France | 22.686 Million | |||
Germany | 36.172 Million | |||
Greece | 3.872 Million | |||
Hong Kong | 2.8 Million | |||
Iceland | 0.136 Million | |||
Ireland | 1.183 Million | |||
Israel | 1.751 Million | |||
Italy | 21.307 Million | |||
Japan | 64.5 Million | |||
Korea | 19.235 Million | |||
Latvia | 1.2 Million | |||
Luxembourg | 0.203 Million | |||
Major advanced economies (G7) | 91.196 Million | |||
Malta | 0.136 Million | |||
Netherlands | 6.7 Million | |||
New Zealand | 1.545 Million | |||
Norway | 2.004 Million | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 84.799 Million | |||
Portugal | 4.564 Million | |||
Puerto Rico | 1.01 Million | |||
Singapore | 1.737 Million | |||
Slovakia | 2.148 Million | |||
Slovenia | 0.936 Million | |||
Spain | 12.71 Million | |||
Sweden | 4.058 Million | |||
Switzerland | 3.99 Million | |||
Taiwan | 8.745 Million | |||
United Kingdom | 25.303 Million | |||
United States | 120.259 Million | |||
World Average | 3.69 Million |
Employment in other Years