Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Employment Data for Year 1989, All Countries
16, Jan 2021, EST.
Welcome to the Employment section of EconomyWatch.com's Econ Stats database.
Indicator: Employment › Change indicator
Year: 1989 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Employment 1989
Economic Indicator Listing in Year 1989
Employment | Value | |||
---|---|---|---|---|
Advanced Economies | 87.224 Million | |||
Australia | 7.718 Million | |||
Austria | 2.862 Million | |||
Belgium | 3.843 Million | |||
Canada | 12.995 Million | |||
Cyprus | 0.271 Million | |||
Denmark | 2.633 Million | |||
Finland | 2.494 Million | |||
France | 22.829 Million | |||
Germany | 35.395 Million | |||
Greece | 3.821 Million | |||
Hong Kong | 2.723 Million | |||
Iceland | 0.126 Million | |||
Ireland | 1.111 Million | |||
Israel | 1.461 Million | |||
Italy | 21.217 Million | |||
Japan | 61.278 Million | |||
Korea | 17.561 Million | |||
Luxembourg | 0.185 Million | |||
Major advanced economies (G7) | 89.635 Million | |||
Malta | 0.13 Million | |||
Netherlands | 6.204 Million | |||
New Zealand | 1.524 Million | |||
Norway | 2.049 Million | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 81.13 Million | |||
Portugal | 4.714 Million | |||
Puerto Rico | 0.952 Million | |||
Singapore | 1.521 Million | |||
Spain | 13.066 Million | |||
Sweden | 4.549 Million | |||
Switzerland | 3.703 Million | |||
Taiwan | 8.258 Million | |||
United Kingdom | 26.749 Million | |||
United States | 117.327 Million | |||
World Average | 3.15 Million |
Employment in other Years