Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Employment Data for Year 1982, All Countries
18, Jan 2021, EST.
Welcome to the Employment section of EconomyWatch.com's Econ Stats database.
Indicator: Employment › Change indicator
Year: 1982 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Employment 1982
Economic Indicator Listing in Year 1982
Employment | Value | |||
---|---|---|---|---|
Advanced Economies | 78.084 Million | |||
Australia | 6.418 Million | |||
Austria | 2.766 Million | |||
Belgium | 3.693 Million | |||
Canada | 10.951 Million | |||
Cyprus | 0.241 Million | |||
Denmark | 2.473 Million | |||
Finland | 2.367 Million | |||
France | 22.504 Million | |||
Germany | 34.08 Million | |||
Greece | 3.757 Million | |||
Hong Kong | 2.407 Million | |||
Iceland | 0.114 Million | |||
Israel | 1.298 Million | |||
Italy | 20.247 Million | |||
Japan | 56.386 Million | |||
Korea | 14.379 Million | |||
Luxembourg | 0.175 Million | |||
Major advanced economies (G7) | 80.505 Million | |||
Netherlands | 5.576 Million | |||
New Zealand | 1.567 Million | |||
Norway | 1.943 Million | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 69.405 Million | |||
Portugal | 4.381 Million | |||
Puerto Rico | 0.709 Million | |||
Singapore | 1.332 Million | |||
Spain | 11.87 Million | |||
Sweden | 4.257 Million | |||
Switzerland | 3.256 Million | |||
Taiwan | 6.811 Million | |||
United Kingdom | 23.951 Million | |||
United States | 99.529 Million | |||
World Average | 2.8 Million |
Employment in other Years