Disposition of Gross Domestic Product (GDP)

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 

 

Disposition of gross domestic product (GDP)
Percentage change over the previous year
(at current prices)(at 1993-94 prices)
Component 1999-2000 2000-01 2001-02 2002-03P 2003-04Q 1999-2000 200-01 2001-02 2002-03P 2003-04Q
Total final consumption expenditure 12.5 6.7 9.1 5.9 10.7 7.1 2.4 5.3 2.0 7.5
Govt. final consumption expenditure 17.3 5.2 7.2 2.9 7.1 13.2 0.5 3.1 -2.4 3.7
Pvt. final consumption  expenditure 11.6 7.0 9.5 6.5 11.4 6.0 2.8 5.8 2.8 8.2
Gross domestic capital formation of wich : 24.8 1.5 3.1 18.8 19.1 20.8 -1.4 -2.9 17.4 13.8
Gross fixed capital formation 12.7 8.8 9.2 9.3 14.5 9.3 4.1 4.3 7.7 9.7
Exports of goods and services 16.6 22.1 4.5 22.3 14.7          
Less imports of goods and services 18.2 12.0 4.5 22.2 16.7          
GDP at market prices 11.2 7.9 8.7 8.4 12.0 7.1 3.9 5.1 4.1 8.6
P – Provisional     Q – Quick estimates Source : Central Statistical Organisation

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.