State Profile of Uttar Pradesh
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
| POPULATION (2001 census) | 166197921 |
| MALES | 565369 |
| FEMALES | 632552 |
| POPULATION (2001 census) | 166197921 |
| MALES | 565369 |
| FEMALES | 632552 |
| SEX RATIO (females/1000 males) | 898 |
| DENSITY OF POPULATION (Persons/ Square Km) | 689 |
| URBAN POPULATION % | 20.78 |
| LITERACY RATE (census 2001) in % | 57.36 |
| MALE LITERACY in % | 68.8 |
| MALE LITERATE in numbers | 48901413 |
| FEMALE LITERACY in % | 42.2 |
| FEMALE LITERATE in numbers | 26817871 |
| BIRTH RATE (PER 1000) (2002)P | 31.6 |
| DEATH RATE (PER 1000) | 9.7 |
| NSDP at current prices (2002-2003)* Rs Crores | 170424 Rs Crores *(2002-2003) |
| PER CAPITA NSDP (2002-03) at current prices Rs | 9895 Rs *(2002-2003) |
(2002)P: Provisional
*(2002-03): Advanced Estimates
*(2001-02): Quick Estimate
*(2000-01): Provisional Estimate
Source:Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of IndiaEconomic Activity: Services- Manufacturing- 20%; Services- 37%; Agriculture – 43%
Investor Profile: Govt. 49.3%; Foreign 9.9%; Indian 40.8%
State Priority Areas: Agriculture-based industries; auto ancillaries; electronics; Infotech
Investment Strengths: Adequate coverage of road and railway networks in the state; second largest market amongst all Indian states after Maharashtra; extensive irrigation networks suitable for agri based industries
Road length per 1000 km.: 818
Railway track length /00 sq km: 206
Surfaced roads/ 00 sq km: 47.1
Further Readings



