Textiles Giants, Textiles Leaders, India
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Textiles:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| Dinesh Hinduja, Rajendra Hinduja & family | Gokaldas Exports | 1,037.28 | Textiles |
| Rama Rajagopal & Venkatesh Rajagopal | Celebrity Fashions | 151.81 | Textiles |
| Vijaypat Singhania | Raymond India | 1,305.69 | Textiles |
| Arun Bharat Ram | SRF | 933.79 | Textiles |
| Sanjay Lalbhai | Arvind Group | 870.91 | Textiles |
| G.R. Goenka | Welspun Group | 747.86 | Textiles |
| Suresh Sharma & family | Vertex Spinning | 482.68 | Textiles |
| Saurabh Tayal & family | Jaybharat Tex. & Real Est. | 391.9 | Textiles |
| Janardan Agrawal & family | Bombay Rayon Fashions | 358.82 | Textiles |
| The Jiwrajka family | Alok Industries | 335.68 | Textiles |
| L.N. Bangur | L.N.Bangur Group | 292.08 | Textiles |
| Madhuraj Foundation | Abhishek Industries | 250.73 | Textiles |
| Man Mohan Thapar | JCT Group | 241.71 | Textiles |
| Ashok Chaturvedi | Flex Group | 228.96 | Textiles |
| L.N. Agarwal | Suryalakshmi Group | 226.41 | Textiles |



