CONSUMER PRICE INDEX NUMBER FOR INDUSTRIAL WORKERS
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
| CONSUMER PRICE INDEX NUMBER FOR INDUSTRIAL WORKERS | |||||||||
| States/Centre/Items | Weight | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| Bihar | |||||||||
| Jamshedpur | |||||||||
| Food | 0.94 | 210 | 183 | 241 | 264 | 286 | 315 | 334 | 389 |
| Clothing,bedding,footwear | 0.12 | 163 | 148 | 196 | 219 | 240 | 264 | 274 | 290 |
| General | 1.63 | 204 | 180 | 239 | 260 | 280 | 321 | 340 | 385 |
| Jharia | |||||||||
| Food | 1.48 | 202 | 220 | 222 | 242 | 263 | 288 | 294 | 362 |
| Clothing,bedding,footwear | 0.23 | 174 | 198 | 214 | 231 | 253 | 263 | 282 | 300 |
| General | 2.39 | 198 | 218 | 226 | 244 | 262 | 286 | 301 | 353 |
| Kodarma | |||||||||
| Food | 0.38 | 195 | 222 | 231 | 252 | 269 | 299 | 316 | 368 |
| Clothing,bedding,footwear | 0.04 | 174 | 200 | 224 | 253 | 277 | 288 | 317 | 328 |
| General | 0.59 | 192 | 215 | 228 | 248 | 265 | 290 | 310 | 359 |
| Monghyr – Janalpur | |||||||||
| Food | 0.74 | 211 | 233 | 239 | 267 | 289 | 317 | 325 | 377 |
| Clothing,bedding,footwear | 0.08 | 170 | 188 | 203 | 222 | 248 | 263 | 275 | 382 |
| General | 1.1 | 212 | 234 | 242 | 267 | 288 | 316 | 331 | 379 |
| Noamundi | |||||||||
| Food | 0.73 | 207 | 230 | 235 | 255 | 285 | 308 | 333 | 407 |
| Clothing,bedding,footwear | 0.07 | 179 | 195 | 215 | 237 | 269 | 290 | 303 | 305 |
| General | 1.22 | 204 | 232 | 241 | 256 | 281 | 310 | 336 | 371 |
| Ranchi – Hatia | |||||||||
| Food | 0.82 | 211 | 229 | 241 | 266 | 289 | 319 | 333 | 407 |
| Clothing,bedding,footwear | 0.12 | 167 | 187 | 203 | 215 | 247 | 275 | 298 | 311 |
| General | 1.35 | 214 | 233 | 247 | 269 | 292 | 320 | 340 | 402 |



