Construction Giants, Construction leaders, India
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Indian Industries in the fields of , , , and some others have brought tremendous success for the country. Here in this section we have covered various sectors of Indian Economy and the successful persons in the respective areas, name of companies and value of equity holding.
This is a complete list of some successful persons in the fields of Construction:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| Abhijit Rajan & Associates | Gammon India | 1,306.00 | Construction |
| H.S. Bharana | Era Group | 124.37 | Construction |
| The Punj family | Punj Lloyd | 3,097.85 | Construction |
| Ramesh Chandra & family | Unitech | 2,096.74 | Construction |
| Ajit Gulabchand | Hindustan Construction Co. | 2,082.21 | Construction |
| Rupen Patel & family | Patel Engineering | 1,529.41 | Construction |
| Sushil Ansal | Ansal Group | 1,081.28 | Construction |
| The Alluri Raju family | Nagarjuna Construction | 957.39 | Construction |
| The Mundhra family | Simplex Infrastructure | 754.14 | Construction |
| Nama Nageswar Rao & family | Madhucon Project | 574.07 | Construction |
| Pallonji Shapoorji Mistry6 | Shapoorji Pallonji Group | 546.64 | Construction |
| The Sethi family | Subash Projects | 417.67 | Construction |
| V.P. Velecha | Valecha Engineering | 315.43 | Construction |
| Ajit B. Kulkarni & family | Pratibha Industries | 265.36 | Construction |
| Vishnubhai Mafatlal Patel & family | Sadbhav Engineering | 229.83 | Construction |
| The Wadhawan family | Dewan Housing | 191.09 | Construction |
| Padamshi L. Soni | Prime Property | 127.11 | Construction |
| H.S. Bharana | Era Group | 124.37 | Construction |



