COAL RESERVES OF INDIA DURING LAST FIVE YEARS
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
| COAL RESERVES OF INDIA DURING LAST FIVE YEARS | ||||
| AS ESTIMATED BY GSI | ||||
| (In billion tonne) | ||||
| As on | Proved | Indicated | Inferred | Total |
| 01.01.95 | 68.6 | 89.75 | 41.68 | 200.03 |
| 01.01.96 | 70.44 | 89.75 | 41.76 | 201.95 |
| 01.01.97 | 72.73 | 89.84 | 42.08 | 204.65 |
| 01.01.98 | 75.12 | 89.08 | 42.04 | 206.24 |
| 01.01.99 | 79.11 | 88.42 | 41.22 | 208.75 |
| 01.01.00 | 82.39 | 89.5 | 39.7 | 211.59 |



