Category-wise Coal Reserves of India
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
| Category-wise Coal Reserves of India as on 1st Jan 2000 | ||||
| as estimated by GSI | ||||
| (Reserves in Million Tonne) | ||||
| Proved | Indicated | Inferred | Total | |
| Gondwana Coals | 81,984.08 | 89,423.51 | 39,299.01 | 210,706.59 |
| Tertiary Coals | 411.86 | 77.31 | 397.84 | 887.02 |
| Total | 82,395.94 | 89,500.82 | 39,696.85 | 211,593.61 |
| Coking :- | ||||
| -Prime Coking | 4,614.35 | 698.71 | — | 5,313.06 |
| -Medium Coking | 11,267.17 | 11,132.62 | 1,106.38 | 23,506.17 |
| -Semi-Coking | 482.16 | 904.04 | 221.68 | 1,607.88 |
| Sub-Total Coking | 16,363.68 | 12,735.37 | 1,328.06 | 30,427.11 |
| Non-Coking | 66,032.26 | 76,765.45 | 38,368.79 | 1,81,166.50 |
| Total (Coking & Non-Coking) | 82,395.94 | 89,500.82 | 39,696.85 | 2,11,593 |



