Area, production and productivity of Coconut in India

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 

AREA, PRODUCTION AND PRODUCTIVITY OF COCONUT IN INDIA
Year Area Production Productivity

(‘000 Hac.) (Million nuts) (Nuts per hac.)
1950-51 626.5 3281.7 5238
1951-52 630.2 3306.4 5247
1952-53 627.2 4177.1 6660
1953-54 638.7 3910.5 6123
1954-55 640.0 4264.6 6663
1955-56 647.6 4224.4 6523
1956-57 657.0 4458.0 6785
1957-58 664.1 4501.0 6778
1958-59 691.3 4651.7 6729
1959-60 707.2 4765.4 6738
1960-61 717.4 4639.1 6466
1961-62 723.0 4478.3 6194
1962-63 791.0 4962.6 6274
1963-64 799.0 4736.2 5928
1964-65 847.6 5042.8 5950
1965-66 883.7 5035.4 5698
1966-67 893.0 5191.8 5814
1967-68 923.9 5321.3 5760
1968-69 988.1 5546.2 5613
1969-70 1033.3 5858.7 5670
1970-71 1045.5 6075.0 5811
1971-72 1088.4 6123.7 5626
1972-73 1099.2 5997.2 5456
1973-74 1102.0 5850.6 5309
1974-75 1116.3 6029.6 5401
1975-76 1069.9 5829.4 5449
1976-77 1074.5 5765.3 5366
1977-78 1056.5 5412.6 5123
1978-79 1055.0 5729.7 5431
1979-80 1075.8 5662.0 5263
1980-81 1083.3 5942.0 5485
1981-82 1090.8 5939.9 5445
1982-83 1149.2 6356.1 5531
1983-84 1165.6 5807.9 4983
1984-85 1183.3 6912.8 5842
1985-86 1225.6 6770.3 5524
1986-87 1231.2 6376.8 5179
1987-88 1346.0 7269.9 5401
1988-89 1425.5 8541.4 5992
1989-90 1472.2 9358.8 6357
1990-91 1513.9 9700.2 6407
1991-92 1528.9 10079.6 6593
1992-93 1537.7 11240.9 7310
1993-94 1635.1 11974.7 7324
1994-95 1713.8 13299.6 7760
1995-96 1830.9 12952.3 7074
1996-97 1890.8 13061.0 6908
1997-98 1861.0 12717.3 6834
1998-99 1754.5 12535.9 7145
1999-2000 1777.7 12251.6 6892
Statewise Area, Production and Productivity of Coconut from 1949/50 onwards.
Import and Export of Coconut products.
Import of Vegetable Oils into India since 1993-94
Whole sale market prices of Coconut products.

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.