ALL-INDIA AREA, PRODUCTION AND YIELD OF RICE FROM 1950 TO 2000

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 




ALL-INDIA AREA, PRODUCTION AND YIELD OF RICE FROM 1950 TO 2000
YEAR AREA (Million Hectares) Production (Million Tonnes) YIELD (KGS/HECT) % COVERAGE UNDER IRRIGATION
1950-51 30.81 20.58 668 31.7
1951-52 29.83 21.3 714 31.7
1952-53 29.97 22.9 764 32.3
1953-54 31.29 28.21 902 33.6
         
1954-55 30.77 25.22 820 34.4
1955-56 31.52 27.56 874 34.9
1956-57 32.28 29.04 900 35.4
1957-58 32.3 25.53 790 36.4
1958-59 33.17 30.85 930 36.3
         
1959-60 33.82 31.68 937 35.8
1960-61 34.13 34.58 1013 36.8
1961-62 34.69 35.66 1028 37.5
1962-63 35.69 33.21 931 37.4
1963-64 35.81 37 1033 37.1
         
1964-65 36.46 39.31 1078 37.3
1965-66 35.47 30.59 862 36.5
1966-67 35.25 30.44 863 37.9
1967-68 36.44 37.61 1032 38.6
1968-69 36.97 39.76 1076 38.4
         
1969-70 37.68 40.43 1073 38.2
1970-71 37.59 42.22 1123 38.4
1971-72 37.76 43.07 1141 37.2
1972-73 36.69 39.24 1070 39.1
1973-74 38.29 44.05 1151 38.4
         
1974-75 37.89 39.58 1045 38.8
1975-76 39.48 48.74 1235 38.7
1976-77 38.51 41.92 1088 38.4
1977-78 40.28 52.67 1308 40.2
1978-79 40.48 53.77 1328 41.6
         
1979-80 39.42 42.33 1074 42.8
1980-81 40.15 53.63 1336 40.7
1981-82 40.71 53.25 1308 41.5
1982-83 38.26 47.12 1231 42
1983-84 41.24 60.1 1457 42.7
         
1984-85 41.16 58.34 1417 43.7
1985-86 41.14 63.83 1552 42.9
1986-87 41.17 60.56 1471 44.1
1987-88 38.81 56.86 1465 43.6
1988-89 41.73 70.49 1689 45.8
         
1989-90 42.17 73.57 1745 46.1
1990-91 42.69 74.29 1740 45.5
1991-92 42.65 74.68 1751 47.3
1992-93 41.78 72.86 1744 480
1993-94 42.54 80.3 1888 48.6
         
1994-95 42.81 81.81 1911 49.8
1995-96 42.84 76.98 1797 49.9
1996-97 43.43 81.74 1882 51
1997-98 43.45 82.53 1900  
1998-99 44.6 85.99 1928  
1999-2000* 44.61 88.55 1985  
*-As on 27.03.2000.

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.