Reserverves of Minerals in Andhra Pradesh ( unit ‘000 tonnes)

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 



Reserverves of Minerals in Andhra Pradesh ( unit ‘000 tonnes)
Recoverable reserves as on 1-4-1995
Minerals Proved Probable Possible Total
Apatite 31 23 338 392
Asbestos (t) 6927 18456 26055 51438
Ballclay 3154 4435 4465 12053
Barytes 52499 27169 5298 84966
Bauxite 169848 122274 259357 551479
Calcite(t) 7763419 113763 117950 7995132
Chinaclay 768 3887 47849 52504
Chromite 13 103 116
Copper Ore 338 4382 728 5449
Metal 4 56 8 68
Corundum 5465
Diamond (carats) 5465 5465
Dolomite 23306 101087 4687 129080
Feldspar (t) 399147 641554 476375 1517076
Fireclay 286 2304 12042 14632
Fuller’s earth 13289 13289
Garnet 7920 3824 11744
Gold Ore(t) 438446 456749 2896686 3791881
Metal(t) 1.4 8.8 11.5
Graphite(t) 70145 148983 219128
Granite (000 cu.m) 2300 2300
Gypsum 362 362
Iron Ore Hematite (m.t.) 2 4 45 51
Magnetite(m.t.) 38 380 418
Kyanite 6 6
Lead & Zinc Ore 1162 714 78 1954
Lead (metal) 25 25
Zinc (metal) 39 9 3 51
Limestone 1465769 1213974 12379295 15059038
Manganese Ore 1080 4992 5833 1190
Mica (t) 44837 44837
Ochre 91 92 1913 2096
Pyrite 704 704
Pyrophyllite 3 3
Quartz/silica sand 17138 27543 28288 72969
Quartzite 1827 4195 4519 10541
Sillimanite 6687 1211 7898
Silver Ore(t) 1161750 274500 78000 1514250
Metal (t) 7.8 1.84 0.53 10.17
Talc/Steatite 598 934 2014 3546
IImenite 13554 8149 21703
Rutile 712 294 1006
Ore(t) 3640000 4700800 6054500 14395300
WO(t) 3312 4274 5541 13127
Vermiculite(t) 732 3952 56381 61065



About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.