Population in India: Total Child Population 2001

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 


 

 

Table P.1: Total Child Population in the age group of 0-6 according to 2001 census
                                     Child population in the age group 0-6
India/State/Unionterritory Persons Males Females
 
INDIA 1,2 157,863,145 81,911,041 75,952,104
States
Andhra Pradesh 9,673,274 4,926,200 4,747,074
Arunachal Pradesh 200,055 102,010 98,045
Assam 4,350,248 2,215,104 2,135,144
Bihar 16,234,539 8,375,532 7,859,007
Chhatisgarh 3,469,774 1,756,441 1,713,333
Goa 142,152 73,547 68,605
Gujarat 5 6,867,958 3,656,956 3,211,002
Haryana 3,259,080 1,790,758 1,468,322
Himachal Pradesh 4 769,424 405,618 363,806
Jammu & Kashmir 2,3 1,431,182 738,839 692,343
Jharkhand 4,796,188 2,440,025 2,356,163
Karnataka 6,826,168 3,501,499 3,324,669
Kerala 3,653,578 1,861,669 1,791,909
Madhya Pradesh 10,618,323 5,504,422 5,113,901
Maharashtra 13,187,087 6,878,579 6,308,508
Manipur 312,691 159,448 153,243
Meghalaya 457,442 231,571 225,871
Mizoram 141,537 71,817 69,720
Nagaland 280,172 141,852 138,320
Orissa 5,180,551 2,656,046 2,524,505
Punjab 3,055,492 1,704,142 1,351,350
Rajasthan 10,451,103 5,474,965 4,976,138
Sikkim 77,170 38,856 38,314
Tamil Nadu 6,817,669 3,515,562 3,302,107
Tripura 427,012 216,244 210,768
Uttar Pradesh 30,472,042 15,903,900 14,568,142
Uttaranchal 1,319,393 692,272 627,121
West Bengal 11,132,824 5,671,152 5,461,672
Union Territory
Andaman & Nicobar Islands* 44,674 22,733 21,941
Chandigarh * 109,293 59,238 50,055
Dadra & Nagar Haveli * 39,173 19,856 19,317
Daman & Diu* 20,012 10,394 9,618
Delhi* 1,923,995 1,031,584 892,411
Lakshadweep* 8,860 4,488 4,372
Pondicherry* 113,010 57,722 55,288

Notes: 1.Please see Note No.1 below the ‘Figures at a Glance’.
2.See Note No. 3 below ‘Figures at a Glance’.
3.The total population shown against Himachal Pradesh includes the estimated population of Kinnaur district, while the child population in age group 0-6 and literates do not include the figures of Kinnaur district as these details are not available because the population enumeration of Census of India 2001 could not be conducted in this district due to natural calamity.
4.The total population shown against Gujarat include the estimated population of entire Kachchh district, Morvi, Maliya-Miyana and Wankaner talukas of Rajkot district, Jodiya taluka of Jamnagar district of Gujarat State while the child population in age group 0-6 and illiterates do not include the figures of these areas as these details are not available because the population enumeration of Census of India 2001 could not be conducted in these areas due to natural calamity.

BACK

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.