EXPORT OF AGRICULTURAL AND PROCESSED FOOD PRODUCT

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


 



EXPORT OF AGRICULTURAL AND PROCESSED FOOD PRODUCT








QTY : IN MTS.


VALUE IN RS. LAKHS
Item 1997-98 1998-99 1999-00
Qty Value Qty Value QTY VALUE






Floriculture & Seeds
Floriculture 8,120.67 9,660.97 10,515.64
Fruits & Vegetables Seeds 5,850.88 5,593.34 6,062.38 6,633.93 8,179.89 8,394.13
Total for Floriculture & Seeds 5,850.88 13,714.01 6,062.38 16,294.90 8,179.89 18,909.77
Fruits and Vegetables
Fresh onions 333,348.96 20,246.09 215,693.61 17,604.72 260,475.27 20,270.14
Other Fresh Vegetables 98,348.91 11,407.08 64,654.63 10,233.37 115,626.37 14,414.62
Dried Nuts(Walnuts) 3,889.60 5,647.60 5,327.90 6,892.22 4,992.83 6,055.60
Fresh Mangoes 42,894.93 7,359.61 45,407.59 7,913.67 34,631.18 7,154.89
Fresh Grapes 23,808.12 6,601.28 11,525.41 3,788.60 14,082.58 5,554.65
Other Fresh Fruits 64,605.09 7,265.84 44,820.43 7,172.90 72,969.80 11,271.62
Total for Fruits and Vegetables 566,895.61 58,527.50 387,429.57 53,605.48 502,778.03 64,721.52
Processed Fruits & Vegetables
Dried & Preserved Vegetables 200,262.70 47,988.99 145,049.55 38,305.29 235,637.74 58,989.61
Mango Pulp 45,874.53 12,531.22 38,133.73 13,856.43 72,384.22 19,652.66
Pickle & Chutney 24,372.27 7,670.51 21,138.05 7,595.68 26,737.60 8,998.49
Other Processed Fruits & Vegetables 28,421.80 7,958.95 34,322.16 10,811.15 39,152.26 11,723.14
Total for Processed Fruits & Vegetables 298,931.30 76,149.67 238,643.49 70,568.55 373,911.82 99,363.90
Animal Products
Buffalo Meat 176,328.68 72,930.39 153,956.15 69,129.43 167,291.41 70,642.92
Sheep / Goat Meat 7,546.60 6,265.66 8,648.45 7,847.88 12,419.44 9,089.85
Poultry Products 11,040.46 8,884.14 7,390.89 5,172.91 8,367.93 5,425.44
Dairy Products 2,378.24 1,338.71 2,568.42 1,365.06 6,134.42 3,721.60
Animal Casings 371.22 1,195.84 382.06 1,359.09 352.65 1,169.76
Processed Meat 264.77 222.02 297.96 299.25 815.77 458.50
Total for Animal Products 197,929.97 90,836.76 173,243.93 85,173.62 195,381.62 90,508.07
Other Processed Foods
Groundnuts 245,129.26 56,629.96 58,263.19 13,966.28 158,109.62 37,175.87
Guargum 102,728.61 54,498.83 91,990.01 72,769.88 113,746.84 81,476.61
Jaggery & Confectionery 83,038.16 12,793.18 10,212.80 1,644.99 10,703.31 2,140.09
Cocoa Products 1,041.51 925.27 891.47 882.42 1,381.81 1,180.90
Cereal Preparations 22,703.91 11,595.23 19,629.62 11,167.57 24,288.56 13,411.44
Alcoholic & Non Alch. Beverages 37,075.93 7,035.14 29,184.42 6,984.21 31,434.18 6,911.94
Miscellaneous Preparations 8,891.42 3,854.91 8,811.39 5,283.99 10,004.03 6,875.01
Milled Products 23,110.97 2,156.29 7,536.51 759.52 2,487.87 277.42
Total for Other Processed Foods 523,719.77 149,488.81 226,519.41 113,458.86 352,156.22 149,449.28
Cereals
Non Basmati Rice 1,796,279.55 168,502.69 4,365,841.58 187,690.92 638,380.14 178,033.83
Basmati Rice 592,678.26 168,596.89 597,756.43 440,384.53 1,257,747.51 134,558.38
Wheat 1,761.00 135.79 3.15 0.26
Other Cereals 15,348.53 1,259.40 9,513.30 9,513.30 6,045.05 991.30
Total for Cereals 2,404,306.34 338,358.98 4,974,872.31 637,724.54 1,902,175.85 313,583.77







GRAND TOTAL 3,997,633.87 727,075.73 6,006,771.09 976,825.95 3,334,583.43 736,536.31
SOURCE : DGCIS, ANNUAL VOLUME

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.