State-wise production of food grains from 1990 – 2001
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Area, Production and Yield of Rice During 1998-99 and 1999-2000 in Respect of Major Rice Producing States Alongwith Coverage Under Irrigation | |||||||||||||
Area – Million Hectares | |||||||||||||
Production – Million Tonnes | |||||||||||||
Yield – Kg./ Hectare | |||||||||||||
1999-2000 | 1998-99 | ||||||||||||
State | Area | % of Total Area | Production | % of Total Production | Cumulative % of Total Production | Yield | Area | % of Total Area | Production | % of Total Production | Cumulative % of Total Production | Yield | % Coverage Under Irrigation During 1997-98 |
West Bengal | 6.18 | 13.74 | 13.95 | 15.59 | 15.59 | 2259 | 5.9 | 13.17 | 13.32 | 15.47 | 15.47 | 2255 | 25.9 |
Uttar Pradesh | 5.93 | 13.19 | 12.91 | 14.43 | 30.02 | 2176 | 5.88 | 13.13 | 11.39 | 13.23 | 28.71 | 1936 | 62.7 |
Andhra Pradesh | 3.9 | 8.67 | 10.49 | 11.72 | 41.74 | 2687 | 4.32 | 9.64 | 11.88 | 13.8 | 42.51 | 2752 | 96.4 |
Punjab | 2.6 | 5.78 | 8.72 | 9.75 | 51.49 | 3346 | 2.52 | 5.63 | 7.94 | 9.22 | 51.73 | 3152 | 95 |
Bihar | 5.03 | 11.19 | 7.74 | 8.65 | 60.14 | 1540 | 5.09 | 11.36 | 6.77 | 7.86 | 59.6 | 1331 | 40.4 |
Tamil Nadu | 2.2 | 4.89 | 7.23 | 8.08 | 68.22 | 3278 | 2.27 | 5.07 | 8.14 | 9.46 | 69.05 | 3579 | 93.2 |
Madhya Pradesh | 5.35 | 11.9 | 6.38 | 7.13 | 75.35 | 1191 | 5.48 | 12.23 | 5.06 | 5.88 | 74.93 | 924 | 23.6 |
Orissa | 4.6 | 10.23 | 5.19 | 5.8 | 81.15 | 1128 | 4.45 | 9.93 | 5.39 | 6.26 | 81.19 | 1212 | 36.2 |
Assam | 2.61 | 5.8 | 3.86 | 4.31 | 85.46 | 1479 | 2.42 | 5.4 | 3.25 | 3.78 | 84.97 | 1345 | 21.1 |
Karnataka | 1.45 | 3.22 | 3.64 | 4.07 | 89.53 | 2512 | 1.43 | 3.19 | 3.66 | 4.25 | 89.22 | 2563 | 69.2 |
Haryana | 1.09 | 2.42 | 2.59 | 2.89 | 92.42 | 2386 | 1.08 | 2.41 | 2.43 | 2.82 | 92.04 | 2239 | 99.6 |
Maharashtra | 1.51 | 3.36 | 2.54 | 2.84 | 95.26 | 1682 | 1.48 | 3.3 | 2.47 | 2.87 | 94.91 | 1664 | 28.1 |
Gujarat | 0.66 | 1.47 | 0.98 | 1.1 | 96.36 | @ | 0.62 | 1.38 | 1.02 | 1.18 | 96.1 | @ | 61.2 |
Kerala | 0.35 | 0.78 | 0.77 | 0.86 | 97.22 | @ | 0.35 | 0.78 | 0.73 | 0.85 | 96.94 | @ | 52.2 |
Jammu & Kashmir | 0.25 | 0.56 | 0.39 | 0.44 | 97.65 | @ | 0.27 | 0.6 | 0.59 | 0.69 | 97.63 | @ | 89.5 |
Others | 1.26 | 2.8 | 2.1 | 2.35 | 100 | @ | 1.24 | 2.77 | 2.04 | 2.37 | 100 | @ | – |
All India | 44.97 | 100 | 89.48 | 100 | 1990 | 44.8 | 100 | 86.08 | 100 | 1921 | 50.2 | ||
@ – Since Area/ Production is low, yield rate is not worked out. | |||||||||||||
Note: States have been arranged in order of descending percentage share of production during 1999-2000. |