India Energy Database, 1970 – 2003, in Peta Joules

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


Table 2 : Production of primary sources of conventional Energy in India
( peta joules)

Year Coal & lignite Crude petroleum Natural gas Electricity
hydro & nuclear
Total
1970-71 1598 286 56 996 2936
1971-72 1594 306 59 1052 3011
1972-73 1677 307 60 1020 3064
1973-74 1706 301 66 1129 3202
1974-75 1912 322 79 1083 3396
           
1975-76 2149 354 91 1293 3887
1976-77 2198 373 94 1371 4036
1977-78 2188 451 109 1450 4198
1978-79 2203 487 108 1797 4595
1979-80 2236 493 107 1741 4577
           
1980-81 2491 440 91 1784 4806
1981-82 2747 678 148 1893 5466
1982-83 2748 882 190 1814 5634
1983-84 2948 1089 230 1926 6193
1984-85 3047 1214 279 2089 6629
           
1985-86 3185 1263 313 2016 6777
1986-87 3439 1276 380 2119 7214
1987-88 3778 1271 442 1889 7380
1988-89 4097 1342 509 2293 8241
1989-90 4233 1427 654 2403 8717
           
1990-91 4063 1383 693 2800 8939
1991-92 4431 1271 718 2818 9238
1992-93 4606 1128 696 2757 9187
1993-94 4751 1132 706 2731 9320
1994-95 4935 1350 747 3181 10213
           
1995-96 5264 1472 872 2900 10508
1996-97 5498 1378 896 2807 10579
1997-98 5469 1418 1017 3048 10952
1998-99 5392 1370 1057 3414 11233
1999-00 5454 1338 1096 3384(r) 11272(r)
           
2000-01 5683 1358 1135 3286(r) 11462(r)
2001-02 5948 1341 1145 3357 11791
2002-03(p) 6229 1383 1209 2990 11811
(p)- Provisional       (r)- Revised
Conversion factors       (i) One million tonnes of coal in

1970 to 1981 = 20.93 peta joules of energy.
1982 to 1983 = 19.98 peta joules of energy.
1984 to 1989 = 19.62 peta joules of energy.
1990 to 1996 = 17.81 peta joules of energy.
1999 to 2000 = 16.93 peta joules of energy.
2000 – 01 = 16.88 peta joules of energy.
2001 – 02 = 16.87 peta joules of energy.
2002 – 03 = 16.96 peta joules of energy.

1997 to 1999 = 17.08 peta joules of energy.
(ii) One million tonnes of oil = 41.87 peta joules of energy.
(iii) One billion cubic metre of natural gas = 38.52 peta joules of energy.
(iv) One billion kilowatt hour of electricity = 36.0 peta joules of energy.

About EconomyWatch PRO INVESTOR

The core Content Team our economy, industry, investing and personal finance reference articles.