World Fertilizer Consumption, Selected Countries, 1999 – 2000
Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.
Fertiliser Comsumption per Hectare of Agricultural Land*
in Selected Countries and 1999-200
Country | N | P | K | Total |
Egypt | 303.8 | 42.4 | 13.6 | 359.8 |
Usa | 62.8 | 22.3 | 25.8 | 110.9 |
China | 180.2 | 65.7 | 25.1 | 271 |
India | 68.3 | 28.3 | 9.9 | 106.5 |
Korea Republic | 237.5 | 99 | 122.7 | 459.2 |
Netherlands | 361.4 | 62.2 | 76.9 | 500.5 |
United Kingdom | 218.3 | 53.6 | 70.9 | 342.8 |
Australia | 22.6 | 20.5 | 4.7 | 47.8 |
World | 67 | 22.1 | 15.1 | 104.2 |
*Agriculture land includes land under permanent meadows and pastures in addition to arable land and land under permanent crops.
Note : In respect of India, figures within parentheses are fertilizer consumption per hectate fo gross cropped area.
source:Department of Agriculture & Cooperation Integrated Nubient Management.